Hotel Name | Address | Price ($) | Star | Rating | Review Count | Book |
---|---|---|---|---|---|---|
Holiday Inn San Jose-Silicon Valley, an IHG Hotel | 1350 North First Street, San Jose, CA 95112, USA | 191 | 4 | 7.5 | 718 | |
Hayes Mansion San Jose, Curio Collection by Hilton | 200 Edenvale Avenue, San Jose, CA 95136, USA | 234 | 4 | 8.1 | 389 | |
Hilton San Jose | 300 Almaden Boulevard, San Jose, CA 95110, USA | 273 | 4 | 7.9 | 298 | |
Aloft San Jose Cupertino | 4241 Moorpark Avenue, San Jose, CA 95129, USA | 232 | 4 | 8.1 | 241 | |
Hotel Valencia Santana Row | 355 Santana Row, San Jose, CA 95128, USA | 499 | 4 | 8.5 | 167 | |
San Jose Marriott | 301 South Market Street, San Jose, CA 95113, USA | 331 | 4 | 8 | 148 | |
Hotels in San Jose, CA, USA | 10 Skyport Drive, San Jose, CA 95110, USA | 299 | 4 | 8.8 | 108 | |
Wyndham Garden San Jose Airport | 1355 North 4th Street, San Jose, CA 95112, USA | 111 | 3 | 5 | 1852 | |
La Quinta by Wyndham San Jose Airport | 2585 Seaboard Avenue, San Jose, CA 95131, USA | 139 | 3 | 7.9 | 1342 | |
Country Inn & Suites by Radisson, San Jose International Airport, CA | 1350 North Fourth Street, San Jose, CA 95112, USA | 117 | 3 | 8 | 956 | |
Sonesta Select San Jose Airport | 1727 Technology Drive , San Jose, CA 95110, USA | 185 | 3 | 8.2 | 715 | |
Four Points by Sheraton San Jose Downtown | 211 South First Street, San Jose, CA 95113, USA | 151 | 3 | 7.9 | 501 | |
Fairfield Inn and Suites by Marriott San Jose Airport | 1755 North First Street, San Jose, CA 95112, USA | 125 | 3 | 8.3 | 412 | |
Homewood Suites by Hilton San Jose Airport-Silicon Valley | 10 West Trimble Road, San Jose, CA 95131, USA | 264 | 3 | 8.6 | 342 | |
SpringHill Suites by Marriott San Jose Airport | 10 Skyport Drive, San Jose, CA 95110, USA | 269 | 3 | 8.9 | 330 | |
Hyatt House San Jose Airport | 2105 N 1st St, San Jose, 95131, USA | 163 | 3 | 8.5 | 311 | |
AC Hotel by Marriott San Jose Downtown | 350 West Santa Clara Street, San Jose, CA 95113, USA | 246 | 3 | 8.4 | 276 | |
Best Western Plus Airport Plaza | 2118 The Alameda, San Jose, CA 95126, USA | 122 | 3 | 8.5 | 237 | |
Hyatt House San Jose-Silicon Valley | 75 Headquarters Drive, San Jose, 95134-1357, USA | 150 | 3 | 8.5 | 192 | |
Best Western Lanai Garden Inn & Suites | 1575 Tully Road, San Jose, CA 95122, USA | 148 | 3 | 7.7 | 180 | |
Residence Inn San Jose South | 6111 San Ignacio Avenue, San Jose, CA 95119, USA | 139 | 3 | 7.2 | 49 | |
Motel 6-San Jose, CA - South | 2560 Fontaine Road, San Jose, CA 95121, USA | 104 | 2 | 6.8 | 680 | |
Motel 6-San Jose, CA - Convention Center | 1041 The Alameda, San Jose, CA 95126, USA | 166 | 2 | 6.7 | 16 | |
Element San Jose Airport | 1130 Wondo Way, San Jose, 95110, USA | 280 | 0 | 9.3 | 144 |
Note: The prices for each balcony hotels in San Jose do vary. This can be because of the number of people you are booking for, how far in advance you book and the season. The prices above are only meant as a rough estimate for comparison purposes. Click the buttons above (or click here) to get the latest prices.