Hotel Name | Address | Price ($) | Star | Rating | Review Count | Book |
---|---|---|---|---|---|---|
The Viv Hotel, Anaheim, a Tribute Portfolio Hotel | 1601 S. Anaheim Blvd, Anaheim, 92805 , USA | 176 | 5 | 8.6 | 1261 | |
JW Marriott, Anaheim Resort | 1775 South Clementine Street, Anaheim, 92802, USA | 270 | 5 | 8.7 | 651 | |
Cambria Hotel & Suites Anaheim Resort Area | 101 E Katella Avenue, Anaheim, 92802, USA | 241 | 4 | 8.4 | 2590 | |
Embassy Suites by Hilton Anaheim South | 11767 Harbor Boulevard, Garden Grove, Anaheim, CA 92840, USA | 177 | 4 | 8 | 1232 | |
SunCoast Hotel Anaheim, Tapestry Collection by Hilton | 1640 South Clementine Street, Anaheim, CA 92802, USA | 161 | 4 | 8.8 | 1080 | |
Four Points by Sheraton Anaheim | 1221 South Harbor Boulevard, Anaheim, CA 92805, USA | 140 | 4 | 7.1 | 1033 | |
The Westin Anaheim Resort | 1030 West Katella Avenue, Anaheim, CA 92802, USA | 2820 | 4 | 9.1 | 916 | |
Embassy Suites by Hilton Anaheim North | 3100 East Frontera, Anaheim, CA 92806, USA | 207 | 4 | 7.3 | 912 | |
Sheraton Park Hotel at the Anaheim Resort | 1855 South Harbor Boulevard, Anaheim, CA 92802, USA | 202 | 4 | 8.5 | 825 | |
Anaheim Marriott | 700 West Convention Way, Anaheim, CA 92802, USA | 352 | 4 | 8.3 | 703 | |
Delta Hotels by Marriott Anaheim Garden Grove | 12021 Harbor Bouvelard, Garden Grove, Anaheim, CA 92840, USA | 1106 | 4 | 8.2 | 419 | |
Hotel Lulu, BW Premier Collection | 1850 South Harbor Boulevard, Anaheim, CA 92802, USA | 1417 | 3 | 8.1 | 4530 | |
Anaheim Portofino Inn & Suites | 1831 South Harbor Boulevard, Anaheim, CA 92802, USA | 229 | 3 | 7.6 | 4443 | |
Stanford Inn & Suites Anaheim | 2171 South Harbor Boulevard, Anaheim, CA 92802, USA | 137 | 3 | 8.2 | 3716 | |
Anaheim Majestic Garden Hotel | 900 South Disneyland Drive, Anaheim, CA 92802, USA | 1372 | 3 | 8 | 3630 | |
Grand Legacy At The Park | 1650 South Harbor Boulevard, Anaheim, CA 92802, USA | 299 | 3 | 8.1 | 3203 | |
Clementine Hotel & Suites Anaheim | 1700 South Clementine Street, Anaheim, CA 92802, USA | 229 | 3 | 8.6 | 3179 | |
Hilton Anaheim | 777 Convention Way, Anaheim, CA 92802, USA | 202 | 3 | 7.6 | 3078 | |
Howard Johnson by Wyndham Anaheim Hotel & Water Playground | 1380 South Harbor Boulevard, Anaheim, CA 92802, USA | 212 | 3 | 8.5 | 2951 | |
Best Western Plus Stovall's Inn | 1110 West Katella Avenue, Anaheim, CA 92802, USA | 179 | 3 | 8.2 | 2461 | |
Anaheim Desert Inn & Suites | 1600 South Harbor Boulevard, Anaheim, CA 92802, USA | 258 | 3 | 8.1 | 2347 | |
Anaheim Marriott Suites | 12015 Harbor Boulevard, Garden Grove, Anaheim, CA 92840, USA | 124 | 3 | 7.5 | 1624 | |
Hotel Pepper Tree Boutique Kitchen Studios - Anaheim | 2375 West Lincoln Avenue, Anaheim, CA 92801, USA | 149 | 3 | 8.5 | 1537 | |
Hotels in CA, USA | 7762 Beach Boulevard, Buena Park, CA 90620, USA | 119 | 3 | 5.5 | 1526 | |
Sonesta Anaheim Resort Area | 1915 South Manchester Avenue, Anaheim, CA 92802, USA | 148 | 3 | 7.8 | 1513 | |
The Lemon Tree Hotel | 1600 East Lincoln Avenue, Anaheim, CA 92805, USA | 85 | 3 | 7.1 | 1387 | |
Hyatt Regency Orange County | 11999 Harbor Boulevard, Garden Grove, Anaheim, CA 92840, USA | 319 | 3 | 8.7 | 1372 | |
Anaheim Hotel | 1700 South Harbor Boulevard, Anaheim, CA 92802, USA | 210 | 3 | 7.9 | 1348 | |
Fairfield by Marriott Anaheim Resort | 1460 South Harbor Boulevard, Anaheim, CA 92802, USA | 229 | 3 | 8.3 | 1296 | |
Hampton Inn & Suites Anaheim Resort Convention Center | 100 W. Katella Avenue , Anaheim, CA 92802, USA | 178 | 3 | 8.9 | 1266 | |
Home2 Suites By Hilton Anaheim Resort | 1441 S Manchester Ave, Anaheim, CA 92802, USA | 302 | 3 | 9 | 1199 | |
Best Western Plus Raffles Inn & Suites | 2040 South Harbor Boulevard, Anaheim, CA 92802, USA | 170 | 3 | 8.1 | 1160 | |
Residence Inn by Marriott at Anaheim Resort/Convention Center | 640 West Katella Avenue, Anaheim, CA 92802, USA | 243 | 3 | 8.9 | 1090 | |
Hotels in Fullerton, CA, USA | 222 West Houston Avenue, Fullerton, 92833, USA | 96 | 3 | 6 | 997 | |
Hotel Fera Anaheim, a DoubleTree by Hilton Hotel | 100 The City Drive South, Anaheim, CA 92868-3204, USA | 122 | 3 | 7.7 | 996 | |
Homewood Suites by Hilton-Anaheim | 12005 Harbor Boulevard, Garden Grove, Anaheim, CA 92840, USA | 165 | 3 | 7.3 | 988 | |
Wyndham Anaheim | 515 W Katella Avenue, Anaheim, CA 92802, USA | 197 | 3 | 8.9 | 985 | |
Clarion Hotel Anaheim Resort | 616 West Convention Way, Anaheim, CA 92802, USA | 133 | 3 | 7.5 | 970 | |
Holiday Inn Express & Suites Anaheim Resort Area, an IHG Hotel | 1411 South Manchester, Anaheim, CA 92802, USA | 220 | 3 | 8.7 | 942 | |
Solara Inn and Suites | 921 South Harbor Boulevard, Anaheim, CA 92805, USA | 754 | 3 | 7.9 | 942 | |
Hilton Garden Inn Anaheim Resort | 1441 S Manchester Ave, Anaheim, CA 92802, USA | 259 | 3 | 8.7 | 890 | |
ALO Hotel by Ayres | 3737 West Chapman Avenue, Anaheim, CA 92868, USA | 169 | 3 | 8.6 | 882 | |
Hampton Inn & Suites Anaheim Garden Grove | 11747 Harbor Boulevard, Anaheim, CA 92840, USA | 152 | 3 | 8.4 | 859 | |
Hotel Indigo Anaheim, an IHG Hotel | 435 West Katella, Anaheim, CA 92802, USA | 277 | 3 | 8.6 | 836 | |
The Buena Park Hotel & Suites | 7555 Beach Boulevard, Buena Park, CA 90620, USA | 1658 | 3 | 6 | 828 | |
Hyatt Place at Anaheim Resort / Convention Center | 2035 South Harbor Boulevard, Anaheim, CA 92802, USA | 179 | 3 | 8.5 | 784 | |
Anaheim Carriage Inn | 2125 South Harbor Boulevard, Anaheim, CA 92802, USA | 1055 | 3 | 7.8 | 759 | |
Holiday Inn Hotel & Suites Anaheim, an IHG Hotel | 1240 South Walnut Street, Anaheim, CA 92802, USA | 1101 | 3 | 7.9 | 753 | |
Courtyard by Marriott Anaheim Resort/Convention Center | 2045 South Harbor Boulevard, Anaheim, CA 92802, USA | 2357 | 3 | 8.3 | 750 | |
SpringHill Suites by Marriott at Anaheim Resort Area/Convention Center | 1801 South Harbor Boulevard, Anaheim, CA 92802, USA | 238 | 3 | 8.7 | 695 | |
Ayres Hotel Orange | 200 North The City Drive, Anaheim, CA 92868, USA | 189 | 3 | 9.2 | 678 | |
Staybridge Suites Anaheim At The Park, an IHG Hotel | 1050 West Ball Road, Anaheim, CA 92802, USA | 169 | 3 | 8.4 | 663 | |
Residence Inn by Marriott Anaheim Resort Area/Garden Grove | 11931 Harbor Boulevard, Garden Grove, Anaheim, CA 92840, USA | 1332 | 3 | 8.1 | 477 | |
Castle Inn and Suites Anaheim | 1734 South Harbor Boulevard, Anaheim, CA 92802, USA | 259 | 3 | 8.4 | 466 | |
Hilton Garden Inn Anaheim/Garden Grove | 11777 Harbor Boulevard, Garden Grove, Anaheim, CA 92840, USA | 135 | 3 | 8.1 | 392 | |
Candlewood Suites Anaheim - Resort Area, an IHG Hotel | 1733 South Anaheim Boulevard, Anaheim, CA 92805, USA | 119 | 3 | 8.5 | 382 | |
Fairfield Inn Anaheim Hills Orange County | 201 North Via Cortez, Anaheim Hills, Anaheim, CA 92807, USA | 107 | 3 | 8 | 380 | |
Courtyard Anaheim Buena Park | 7621 Beach Boulevard, Buena Park, CA 90620, USA | 169 | 3 | 8 | 347 | |
Springhill Suites by Marriott Anaheim Maingate | 1160 West Ball Road, Anaheim, CA 92802, USA | 188 | 3 | 8.9 | 291 | |
Element Anaheim Resort Convention Center | 1600 S Clementine Street, Anaheim, 92802, USA | 2391 | 3 | 9 | 261 | |
TownePlace Suites by Marriott Anaheim Maingate Near Angel Stadium | 1730 South State College Boulevard, Anaheim, CA 92806, USA | 2466 | 3 | 7.9 | 217 | |
Peacock Suites | 1745 South Anaheim Boulevard, Anaheim, CA 92805, USA | 851 | 3 | 8.4 | 199 | |
Residence Inn Anaheim Hills Yorba Linda | 125 South Festival Drive, Anaheim Hills, Anaheim, CA 92808, USA | 145 | 3 | 7.8 | 162 | |
Brookhurst Plaza Inn | 711 South Brookhurst Street, Anaheim, CA 92804, USA | 809 | 3 | 7.2 | 112 | |
Motel 6-Anaheim, CA - Maingate | 100 West Disney Way, Anaheim, CA 92802, USA | 124 | 2 | 7.3 | 2955 | |
Kings Inn Anaheim at The Park & Convention Center | 415 West Katella Avenue, Anaheim, CA 92802, USA | 1386 | 2 | 8.3 | 2324 | |
Motel 6-Stanton, CA | 7450 Katella Avenue, Stanton, CA 90680, USA | 65 | 2 | 7 | 1567 | |
Eden Roc Inn & Suites near the Maingate | 1830 South West Street, Anaheim, CA 92802, USA | 135 | 2 | 7.9 | 1535 | |
Sonesta Simply Suites Anaheim | 12901 Garden Grove Boulevard, Garden Grove, Anaheim, CA 92843, USA | 88 | 2 | 7.2 | 641 | |
Quality Inn & Suites Anaheim Maingate | 871 South Harbor Boulevard, Anaheim, CA 92805, USA | 134 | 2 | 8.1 | 578 | |
Quality Inn & Suites Anaheim at the Park | 1166 West Katella Avenue, Anaheim, CA 92802, USA | 1057 | 2 | 8.2 | 478 | |
Motel 6-Anaheim, CA | 701 South Brookhurst Street, Anaheim, CA 92804, USA | 736 | 2 | 7 | 119 | |
Anaheim Maingate Inn | 1211 West Place, Anaheim, CA 92802, USA | 116 | 2 | 8.1 | 60 |
Note: The prices for each balcony hotels in Anaheim do vary. This can be because of the number of people you are booking for, how far in advance you book and the season. The prices above are only meant as a rough estimate for comparison purposes. Click the buttons above (or click here) to get the latest prices.