Hotel Name | Address | Price ($) | Star | Rating | Review Count | Book |
---|---|---|---|---|---|---|
Hyatt Regency Sacramento | 1209 L Street, Downtown Sacramento, Sacramento, CA 95814, USA | 195 | 4 | 8.5 | 1064 | |
Embassy Suites by Hilton Sacramento Riverfront Promenade | 100 Capitol Mall, Downtown Sacramento, Sacramento, CA 95814, USA | 236 | 4 | 8.7 | 765 | |
Kimpton Sawyer Hotel, an IHG Hotel | 500 J Street, Downtown Sacramento, Sacramento, CA 95814, USA | 320 | 4 | 8.5 | 583 | |
The Exchange Sacramento, Curio Collection By Hilton | 1006 4th Street, Downtown Sacramento, Sacramento, CA 95814, USA | 280 | 4 | 8.5 | 526 | |
Hyatt House Davis | 2750 Cowell Blvd, Davis, 95618, USA | 139 | 4 | 8.7 | 389 | |
Tapestry By Hilton The Fort Sutter Hotel Sacramento, Ca | 1308 28th St, Midtown Sacramento, Sacramento, CA 95816, USA | 223 | 4 | 8.9 | 264 | |
Aggie Inn, Ascend Hotel Collection | 245 First Street, Davis, CA 95616, USA | 223 | 4 | 8.7 | 108 | |
Holiday Inn Express Hotel & Suites Roseville - Galleria Area, an IHG Hotel | 1398 East Roseville Parkway, Roseville, CA 95661, USA | 166 | 3 | 8.4 | 649 | |
Hyatt Place Sacramento Roseville | 220 Conference Center Drive, Roseville, CA 95678, USA | 150 | 3 | 8.5 | 411 | |
Holiday Inn Express Hotel & Suites Lincoln-Roseville Area, an IHG Hotel | 155 Ferrari Ranch Road, Roseville, CA 95648, USA | 370 | 3 | 8.7 | 380 | |
Hampton Inn & Suites Folsom | 155 Placerville Road, Folsom, CA 95630, USA | 1006 | 3 | 8.5 | 369 | |
Hampton Inn & Suites Sacramento at CSUS | 1875 65th Street, Sacramento, CA 95817, USA | 199 | 3 | 8.6 | 329 | |
Hilton Garden Inn Sacramento Airport Natomas | 20 Advantage Ct., Sacramento, CA 95834, USA | 179 | 3 | 8.8 | 306 | |
HOLIDAY INN EXPRESS & SUITES ELK GROVE CENTRAL - HWY 99, an IHG Hotel | 9175 West Stockton Boulevard, Elk Grove, CA 95758, USA | 157 | 3 | 8.8 | 292 | |
Home2 Suites By Hilton Roseville Sacramento | 1900 Freedom Way , Roseville, CA 95678, USA | 197 | 3 | 8.7 | 264 | |
TownePlace Suites Sacramento Airport Natomas | 4090 East Commerce Way, Sacramento, 95834, USA | 169 | 3 | 8.9 | 246 | |
Hyatt Place Sacramento Rancho Cordova | 10744 Gold Center Dr, Rancho Cordova, CA 95670-6050, USA | 149 | 3 | 8.4 | 242 | |
Holiday Inn Express Davis-University Area, an IHG Hotel | 1640 Research Park Drive, Davis, 95618, USA | 149 | 3 | 9 | 217 | |
Staybridge Suites Sacramento-Folsom, an IHG Hotel | 1745 Cavitt Drive, Folsom, CA 95630, USA | 1222 | 3 | 9 | 217 | |
Fairfield Inn & Suites Rancho Cordova | 10745 Gold Center Drive, Rancho Cordova, CA 95670, USA | 151 | 3 | 8.5 | 215 | |
Courtyard by Marriott Roseville | 1920 Taylor Road, Roseville, CA 95661, USA | 202 | 3 | 8.3 | 127 | |
Residence Inn by Marriott Sacramento Downtown at Capitol Park | 1121 15th Street, Downtown Sacramento, Sacramento, CA 95814, USA | 229 | 3 | 8.5 | 90 | |
Residence Inn Sacramento Rancho Cordova | 2779 Prospect Park Drive, Rancho Cordova, CA 95670, USA | 309 | 3 | 9.1 | 27 | |
TownePlace Suites by Marriott Sacramento Rancho Cordova | 11212 Point East Drive, Rancho Cordova, 95742, USA | 134 | 0 | 9.1 | 51 |
Note: The prices for each balcony hotels in Sacramento do vary. This can be because of the number of people you are booking for, how far in advance you book and the season. The prices above are only meant as a rough estimate for comparison purposes. Click the buttons above (or click here) to get the latest prices.