Hotel Name | Address | Price ($) | Star | Rating | Review Count | Book |
---|---|---|---|---|---|---|
The London West Hollywood at Beverly Hills | 1020 N San Vicente Boulevard, West Hollywood, Los Angeles, CA 90069, USA | 493 | 5 | 8.8 | 792 | |
Casa Del Mar | 1910 Ocean Way, Santa Monica, Los Angeles, CA 90405, USA | 668 | 5 | 8.9 | 511 | |
Shutters On The Beach | 1 Pico Boulevard, Santa Monica, Los Angeles, CA 90405, USA | 712 | 5 | 9 | 443 | |
Beverly Wilshire, A Four Seasons Hotel | 9500 Wilshire Boulevard, Beverly Hills, Los Angeles, 90212, USA | 921 | 5 | 9.1 | 423 | |
Santa Monica Proper Hotel, a Member of Design Hotels | 700 Wilshire Boulevard, Santa Monica, Los Angeles, CA 90401, USA | 518 | 5 | 8.6 | 346 | |
Waldorf Astoria Beverly Hills | 9850 Wilshire Boulevard , Beverly Hills, Los Angeles, CA 90210, USA | 1154 | 5 | 9.1 | 162 | |
Oceana Santa Monica, LXR Hotels & Resorts | 849 Ocean Avenue, Santa Monica, Los Angeles, CA 90403, USA | 852 | 5 | 8.8 | 131 | |
The Ritz-Carlton, Los Angeles L.A. Live | 900 West Olympic Boulevard, Downtown LA, Los Angeles, CA 90015, USA | 959 | 5 | 8.6 | 94 | |
Chateau Marmont | 8221 Sunset Boulevard, Hollywood, Los Angeles, CA 90046, USA | 595 | 5 | 9 | 88 | |
Regent Santa Monica Beach | 1700 Ocean Avenue, Santa Monica, Los Angeles, 90401, USA | 680 | 5 | 0 | 0 | |
Loews Hollywood Hotel | 1755 North Highland Avenue, Hollywood, Los Angeles, CA 90028, USA | 728 | 4 | 8.5 | 4474 | |
The Westin Los Angeles Airport | 5400 West Century Boulevard, Los Angeles, CA 90045, USA | 790 | 4 | 7.8 | 3294 | |
The Hollywood Roosevelt | 7000 Hollywood Boulevard, Hollywood, Los Angeles, CA 90028, USA | 591 | 4 | 8.3 | 3051 | |
Hotel Angeleno | 170 North Church Lane, Westwood, Los Angeles, CA 90049, USA | 255 | 4 | 7.8 | 3005 | |
InterContinental - Los Angeles Downtown, an IHG Hotel | 900 Wilshire Boulevard, Downtown LA, Los Angeles, 90017, USA | 304 | 4 | 8.7 | 2636 | |
Hotel Per La, Autograph Collection | 649 South Olive Street, Downtown LA, Los Angeles, CA 90014, USA | 449 | 4 | 8.7 | 1239 | |
Shore Hotel | 1515 Ocean Avenue, Santa Monica, Los Angeles, CA 90401, USA | 386 | 4 | 8.4 | 1068 | |
Hotel Erwin Venice Beach | 1697 Pacific Avenue, Venice Beach, Los Angeles, CA 90291, USA | 328 | 4 | 8.3 | 1041 | |
Sheraton Grand Los Angeles | 711 South Hope Street, Downtown LA, Los Angeles, CA 90017, USA | 319 | 4 | 8.2 | 815 | |
Montrose at Beverly Hills | 900 Hammond Street, West Hollywood, Los Angeles, CA 90069, USA | 506 | 4 | 8.6 | 752 | |
Hotel Ziggy Los Angeles | 8462 West Sunset Boulevard, West Hollywood, Los Angeles, CA 90069, USA | 349 | 4 | 8.4 | 704 | |
JW Marriott Los Angeles L.A. LIVE | 900 West Olympic Boulevard, Downtown LA, Los Angeles, CA 90015, USA | 339 | 4 | 8.7 | 633 | |
Hotels in Long Beach, CA, USA | 111 East Ocean Boulevard, Long Beach, CA 90802, USA | 509 | 4 | 8.1 | 584 | |
Le Parc at Melrose | 733 North West Knoll Drive, West Hollywood, Los Angeles, CA 90069, USA | 349 | 4 | 8.4 | 514 | |
The Beverly Hilton | 9876 Wilshire Boulevard, Beverly Hills, Los Angeles, CA 90210, USA | 392 | 4 | 8.3 | 487 | |
Chamberlain West Hollywood | 1000 Westmount Drive, West Hollywood, Los Angeles, CA 90069, USA | 462 | 4 | 8.5 | 482 | |
Hotel June West LA, a Member of Design Hotels | 8639 Lincoln Boulevard, Los Angeles, CA 90045, USA | 305 | 4 | 8.2 | 470 | |
Plaza la Reina | 10850 Lindbrook Drive, Westwood, Los Angeles, CA 90024, USA | 342 | 4 | 8.7 | 414 | |
Sunset Marquis Hotel | 1200 North Alta Loma Road, West Hollywood, Los Angeles, CA 90069, USA | 468 | 4 | 9.2 | 412 | |
Hotel Amarano Burbank-Hollywood | 322 North Pass Avenue, Burbank, CA 91505, USA | 339 | 4 | 8.7 | 407 | |
Palihouse Santa Monica | 1001 3rd Street, Santa Monica, Los Angeles, CA 90403, USA | 471 | 4 | 8.4 | 406 | |
Ayres Hotel Manhattan Beach | 14400 Hindry Avenue, Hawthorne, CA 90250, USA | 249 | 4 | 9 | 363 | |
Hotels in CA, USA | 3663 East Guasti Road, Ontario, CA 91761, USA | 170 | 4 | 8.2 | 295 | |
Hotels in CA, USA | 191 North Los Robles, Pasadena, CA 91101, USA | 1189 | 4 | 8.1 | 228 | |
The Charlie West Hollywood | 819 North Sweetzer Avenue, West Hollywood, Los Angeles, CA 90069, USA | 384 | 4 | 9.3 | 225 | |
Hotels in Manhattan Beach, CA, USA | 1400 Parkview Avenue, Manhattan Beach, CA 90266, USA | 259 | 4 | 8.4 | 203 | |
Beach House Hotel at Hermosa Beach | 1300 The Strand, Hermosa Beach, CA 90254, USA | 359 | 4 | 9.3 | 199 | |
W Los Angeles – West Beverly Hills | 930 Hilgard Avenue, Westwood, Los Angeles, CA 90024, USA | 424 | 4 | 8.1 | 178 | |
The Culver Hotel | 9400 Culver Boulevard, Culver City, Los Angeles, CA 90232, USA | 455 | 4 | 8.7 | 132 | |
Vitorrja | 15 Rose Avenue, Venice Beach, Los Angeles, CA 90291, USA | 250 | 4 | 8.9 | 95 | |
The Adler a Hollywood Hotel | 6141 Franklin Avenue, Hollywood, Los Angeles, CA 90028, USA | 457 | 3 | 8.2 | 4027 | |
Hilton Los Angeles-Universal City | 555 Universal Hollywood Drive, Universal City, Los Angeles, CA 91608, USA | 691 | 3 | 8.3 | 3960 | |
Hyatt Regency Los Angeles International Airport | 6225 West Century Boulevard, Los Angeles, CA 90045, USA | 194 | 3 | 8.1 | 3812 | |
Residence Inn by Marriott Los Angeles LAX/Century Boulevard | 5933 West Century Boulevard, Los Angeles, CA 90045, USA | 323 | 3 | 8.1 | 2607 | |
Palm Garden Hotel | 495 North Ventu Park Road, Thousand Oaks, CA 91320, USA | 567 | 3 | 8.5 | 1945 | |
Hotels in CA, USA | 200 E Willow Street, Long Beach, CA 90806, USA | 186 | 3 | 8.5 | 1141 | |
Courtyard by Marriott Los Angeles LAX/Hawthorne | 4427 West El Segundo Boulevard, Hawthorne, 90250, USA | 161 | 3 | 8.3 | 1103 | |
Hampton Inn & Suites LAX El Segundo | 888 N. Pacific Coast Hwy, El Segundo, CA 90245, USA | 239 | 3 | 9 | 976 | |
Home2 Suites by Hilton Los Angeles Montebello | 988 Via San Clemente, Montebello, CA 90640, USA | 170 | 3 | 9 | 905 | |
The Tangerine - a Burbank Hotel | 3901 Riverside Drive, Burbank, CA 91505, USA | 239 | 3 | 9 | 781 | |
Hampton Inn Long Beach Airport, Ca | 3771 Lakewood Blvd., Long Beach, CA 90808, USA | 365 | 3 | 9 | 660 | |
Hotels in CA, USA | 27710 The Old Road, Valencia, CA 91355, USA | 178 | 3 | 8.3 | 646 | |
Courtyard by Marriott Los Angeles Monterey Park | 555 North Atlantic Boulevard, Monterey Park, CA 91754, USA | 160 | 3 | 8.5 | 595 | |
Hampton Inn & Suites Los Angeles/Hollywood, CA | 1133 Vine Street, Hollywood, Los Angeles, CA 90038, USA | 560 | 3 | 8.4 | 576 | |
Hampton Inn Los Angeles Santa Clarita | 25259 The Old Road, Santa Clarita, CA 91381, USA | 128 | 3 | 8.3 | 554 | |
Holiday Inn La Mirada, an IHG Hotel | 14299 Firestone Boulevard, La Mirada, CA 90638, USA | 184 | 3 | 8.4 | 507 | |
Hotels in Torrance, CA, USA | 2448 Sepulveda Blvd, Torrance, 90501, USA | 183 | 3 | 8.7 | 494 | |
Residence Inn by Marriott Los Angeles L.A. LIVE | 901 West Olympic Boulevard A, Downtown LA, Los Angeles, CA 90015, USA | 409 | 3 | 8.5 | 480 | |
Hilton Garden Inn Montebello / Los Angeles | 801 North Via San Clemente, Montebello, CA 90640 , USA | 150 | 3 | 8.5 | 477 | |
Hotels in CA, USA | 7501 North Glenoaks Boulevard, Burbank, CA 91504, USA | 188 | 3 | 8.5 | 476 | |
Courtyard by Marriott Los Angeles L.A. LIVE | 901 West Olympic Boulevard, Downtown LA, Los Angeles, CA 90015, USA | 369 | 3 | 8.2 | 449 | |
Hampton Inn & Suites Agoura Hills | 30255 Agoura Road, Agoura Hills, CA 91301, USA | 212 | 3 | 9 | 445 | |
Marina del Rey Marriott | 4100 Admiralty Way, Los Angeles, CA 90292, USA | 379 | 3 | 8 | 377 | |
Hotels in CA, USA | 3145 E. Garvey Ave. N., West Covina, CA 91791, USA | 110 | 3 | 8.5 | 366 | |
Residence Inn Los Angeles LAX/Manhattan Beach | 1700 North Sepulveda Boulevard, Manhattan Beach, CA 90266, USA | 220 | 3 | 8.3 | 338 | |
Courtyard Long Beach Airport | 3841 Lakewood Boulevard, Long Beach, CA 90808, USA | 275 | 3 | 8.4 | 324 | |
Long Beach Marriott | 4700 Airport Plaza Drive, Long Beach, CA 90815, USA | 339 | 3 | 8.4 | 303 | |
Courtyard by Marriott Baldwin Park | 14635 Baldwin Park Towne Center, Baldwin Park, CA 91706, USA | 493 | 3 | 8.3 | 286 | |
Inn at Playa del Rey | 435 Culver Boulevard, Los Angeles, CA 90293, USA | 268 | 3 | 8.8 | 285 | |
Homewood Suites By Hilton Santa Clarita/Valencia, Ca | 28700 Newhall Ranch Road, Santa Clarita, CA 91355, USA | 152 | 3 | 9 | 283 | |
Hampton Inn & Suites Sherman Oaks | 5638 Sepulveda Boulevard, Sherman Oaks, CA 91411, USA | 215 | 3 | 8.7 | 245 | |
Homewood Suites by Hilton Agoura Hills | 28901 Canwood Sreet, Agoura Hills, CA 91301, USA | 175 | 3 | 9 | 244 | |
Torrance Marriott Redondo Beach | 3635 Fashion Way, Torrance, CA 90503, USA | 229 | 3 | 8.5 | 243 | |
Courtyard Los Angeles Torrance/Palos Verdes | 2633 Sepulveda Boulevard, Torrance, CA 90505, USA | 239 | 3 | 8.3 | 236 | |
Sonesta ES Suites Chatsworth | 21902 Lassen Street, Chatsworth, CA 91311, USA | 194 | 3 | 8.4 | 229 | |
Courtyard by Marriott Los Angeles Woodland Hills | 21101 Ventura Boulevard, Woodland Hills, CA 91364, USA | 229 | 3 | 8.2 | 210 | |
SpringHill Suites by Marriott Los Angeles Downey | 9066 Firestone Boulevard, Downey, 90241, USA | 224 | 3 | 9 | 192 | |
DoubleTree by Hilton Torrance - South Bay | 21333 Hawthorne Boulevard, Torrance, CA 90503, USA | 172 | 3 | 8.1 | 186 | |
Residence Inn Los Angeles Torrance/Redondo Beach | 3701 Torrance Boulevard, Torrance, CA 90503, USA | 197 | 3 | 8.1 | 183 | |
Safari Inn, a Coast Hotel | 1911 Olive Avenue, Burbank, CA 91506, USA | 448 | 3 | 8.6 | 157 | |
Hotels in CA, USA | 321 Ikea Way, Burbank, CA 91502, USA | 244 | 3 | 8.4 | 105 | |
Hotels in CA, USA | 2135 East El Segundo Boulevard, El Segundo, CA 90245, USA | 188 | 3 | 8.6 | 88 | |
Holiday Inn Express & Suites - Hawaiian Gardens, an IHG Hotel | 22434 Norwalk Blvd, Hawaiian Gardens, 90716, USA | 144 | 3 | 9 | 58 | |
Coast Anabelle Hotel | 2011 West Olive Avenue, Burbank, CA 91506, USA | 658 | 3 | 8.8 | 45 | |
Cambria Hotel Burbank Airport | 3501 N San Fernando Blvd, Burbank, 91505, USA | 242 | 3 | 9 | 39 | |
H2O Hermosa | 1429 Hermosa Avenue, Hermosa Beach, CA 90254, USA | 379 | 0 | 9 | 572 | |
Hotels in Venice, CA, USA | 11 Brooks Avenue Unit B, Venice, CA 90291, USA | 239 | 0 | 9.6 | 296 | |
SpringHill Suites by Marriott Valencia | 27505 Wayne Mills Place, Valencia, 91355, USA | 206 | 0 | 9 | 217 | |
Residence Inn by Marriott Valencia | 27505 Wayne Mills Place, Valencia, 91355, USA | 209 | 0 | 9 | 136 | |
The Prospect Hollywood | 1850 North Cherokee Avenue, Hollywood, Los Angeles, CA 90028, USA | 267 | 0 | 9.3 | 133 | |
The Shay, a Destination by Hyatt | 8801 Washington Blvd, Culver City, Los Angeles, 90232, USA | 490 | 0 | 9.1 | 105 | |
The Vurpillat | 840 The Strand, Hermosa Beach, CA 90254, USA | 250 | 0 | 9 | 45 | |
Residence Inn by Marriott Chatsworth | 20524 West Lassen Street, Chatsworth, 91311, USA | 219 | 0 | 9 | 29 | |
Luxury Space in the Marina | 13900 Panay Way , Los Angeles, CA 90292, USA | 330 | 0 | 9.3 | 9 | |
Level Los Angeles - Downtown Flower | 1201 South Hope Street, Downtown LA, Los Angeles, CA 90015, USA | 200 | 0 | 8.6 | 8 | |
Villa Graziadio Executive Center at Pepperdine University | 24255 Pacific Coast Highway, Malibu, CA 90263, USA | 289 | 0 | 10 | 7 |
Note: The prices for each balcony hotels in Los Angeles do vary. This can be because of the number of people you are booking for, how far in advance you book and the season. The prices above are only meant as a rough estimate for comparison purposes. Click the buttons above (or click here) to get the latest prices.