Hotel Name | Address | Price ($) | Star | Rating | Review Count | Book |
---|---|---|---|---|---|---|
Best Western Orlando Gateway Hotel | 7299 Universal Boulevard, Orlando, FL 32819, USA | 85 | 4 | 7.5 | 8712 | |
Magic Moment Resort and Kids Club | 5200 West Irlo Bronson Memorial Highway, Kissimmee, FL 34746, USA | 45 | 4 | 8.1 | 7166 | |
Hyatt Regency Orlando International Airport Hotel | 9300 Jeff Fuqua Boulevard, Orlando, Fl 32827, USA | 244 | 4 | 8.9 | 3408 | |
Holiday Inn Orlando – Disney Springs™ Area, an IHG Hotel | 1805 Hotel Plaza Boulevard, Lake Buena Vista, Orlando, FL 32830, USA | 180 | 4 | 8.4 | 2941 | |
The Florida Hotel & Conference Center in the Florida Mall | 1500 Sand Lake Road, Orlando, FL 32809, USA | 264 | 4 | 8.5 | 2214 | |
Marriott's Grande Vista | 5925 Avenida Vista, Orlando, FL 32821, USA | 135 | 4 | 8.4 | 1370 | |
DoubleTree by Hilton Orlando Downtown | 60 South Ivanhoe Boulevard, Orlando, FL 32804, USA | 237 | 4 | 7.7 | 760 | |
Crowne Plaza Hotel Orlando Downtown, an IHG Hotel | 304 West Colonial Drive, Orlando, FL 32801, USA | 200 | 4 | 7.7 | 653 | |
Hilton Orlando/Altamonte Springs | 350 North Lake Boulevard, Orlando, FL 32701-5297, USA | 138 | 4 | 8.2 | 376 | |
Embassy Suites by Hilton Orlando Lake Buena Vista South | 4955 Kyngs Heath Road, Kissimmee, FL 34746, USA | 219 | 4 | 8.9 | 374 | |
Holiday Inn Club Vacations - Orlando Breeze Resort, an IHG Hotel | 100 Orlando Breeze Circle, Davenport, FL 33897, USA | 124 | 4 | 8.9 | 253 | |
Grand Bohemian Hotel Orlando, Autograph Collection | 325 South Orange Avenue, Orlando, FL 32801, USA | 371 | 4 | 8 | 222 | |
Celebration Hotel | 700 Bloom Street, Celebration, Orlando, FL 34747, USA | 599 | 4 | 8.5 | 183 | |
The Westin Lake Mary, Orlando North | 2974 International Parkway, Lake Mary, FL 32746, USA | 179 | 4 | 8 | 122 | |
The Point Hotel Universal Studios Orlando | 7389 Universal Boulevard, Orlando, FL 32819, USA | 104 | 4 | 8 | 32 | |
2BR Apartment in Celebration MH225 | 225 Celebration Pl , Unit #147, Celebration, Orlando, 34747, USA | 143 | 4 | 8.7 | 3 | |
La Quinta Inn by Wyndham Orlando International Drive North | 5825 International Drive, Orlando, FL 32819, USA | 100 | 3 | 7.3 | 7297 | |
Ramada by Wyndham Kissimmee Gateway - Free Theme Park Shuttle | 7470 W Irlo Bronson Memorial Hwy, Celebration, Orlando, FL 34747, USA | 72 | 3 | 7.4 | 6562 | |
La Quinta by Wyndham Orlando Universal area | 5621 Major Boulevard, Orlando, FL 32819, USA | 126 | 3 | 7.8 | 5983 | |
DoubleTree by Hilton at the Entrance to Universal Orlando | 5780 Major Boulevard, Orlando, FL 32819, USA | 192 | 3 | 8.1 | 5316 | |
Clarion Inn & Suites Across From Universal Orlando Resort | 5829 Grand National Drive , Orlando, FL 32819, USA | 89 | 3 | 7.8 | 3840 | |
Four Points by Sheraton Orlando International Drive | 5905 International Drive, Orlando, FL 32819, USA | 219 | 3 | 8 | 2835 | |
Holiday Inn Express-International Drive, an IHG Hotel | 7276 International Drive, Orlando, FL 32819, USA | 234 | 3 | 8.4 | 2628 | |
Grand Hotel Orlando at Universal Blvd - Shuttle to Theme Parks | 7825 Universal Boulevard, Orlando, FL 32819, USA | 108 | 3 | 7 | 2414 | |
Wyndham Garden Orlando Universal / I Drive | 5855 American Way, Orlando, 32819, USA | 169 | 3 | 8.9 | 2203 | |
Comfort Suites Maingate East | 2775 Florida Plaza Boulevard, Celebration, Orlando, FL 34746, USA | 114 | 3 | 8.5 | 1907 | |
La Quinta by Wyndham Orlando Lake Mary | 1060 Greenwood Boulevard, Lake Mary, FL 32746, USA | 99 | 3 | 8 | 1689 | |
SpringHill Suites by Marriott Orlando at SeaWorld | 10801 International Drive, Orlando, FL 32821, USA | 257 | 3 | 8.3 | 1456 | |
Holiday Inn & Suites Orlando SW - Celebration Area, an IHG Hotel | 5711 W. Irlo Bronson Memorial Hwy, Celebration, Orlando, FL 34746, USA | 74 | 3 | 7.9 | 1445 | |
Cambria Hotel Orlando Airport | 7986 Conway Road, Orlando, 32812, USA | 161 | 3 | 8.7 | 1290 | |
Hampton Inn & Suites Orlando-East UCF | 3450 Quadrangle Boulevard, Orlando, FL 32817, USA | 128 | 3 | 8.9 | 1278 | |
Home2 Suites By Hilton Orlando Near Universal | 5910 American Way , Orlando, FL 32819, USA | 166 | 3 | 9 | 1232 | |
Hampton Inn Orlando-International Airport | 5767 T.G. Lee Boulevard, Orlando, FL 32822, USA | 172 | 3 | 8.4 | 1224 | |
Hyatt Place across from Universal Orlando Resort | 5976 Caravan Court, Orlando, FL 32819, USA | 159 | 3 | 8.1 | 1223 | |
Hampton Inn Orlando Near Universal Blv/International Dr | 7110 South Kirkman Road, Orlando, FL 32819, USA | 120 | 3 | 8.1 | 1188 | |
Comfort Suites Near Universal Orlando Resort | 5617 Major Boulevard, Orlando, FL 32819, USA | 470 | 3 | 8.3 | 1187 | |
Hyatt House across from Universal Orlando Resort | 5940 Caravan Court, Orlando, FL 32819, USA | 209 | 3 | 8.8 | 1169 | |
Homewood Suites by Hilton Orlando-Nearest to Universal Studios | 5893 American Way, Orlando, FL 32819, USA | 183 | 3 | 8.4 | 1046 | |
TownePlace Suites By Marriott Orlando Southwest Near Universal | 5433 Altamira Drive, Orlando, 32819, USA | 172 | 3 | 8.8 | 969 | |
Fairfield Inn Orlando Airport | 7100 Augusta National Drive, Orlando, FL 32822, USA | 182 | 3 | 8.7 | 918 | |
Best Western Plus Orlando Lake Buena Vista South Inn & Suites | 3484 Polynesian Isle Boulevard, Kissimmee, FL 34746, USA | 111 | 3 | 7.3 | 868 | |
Hilton Garden Inn Orlando International Drive North | 5877 American Way, Orlando, FL 32819, USA | 165 | 3 | 8.7 | 863 | |
Home2 Suites by Hilton Orlando Downtown, FL | 401 North Magnolia Avenue, Orlando, FL 32801, USA | 156 | 3 | 8.5 | 848 | |
Hotels in Sanford, FL, USA | 4750 SR 46 W, Sanford, 32771, USA | 159 | 3 | 9.1 | 760 | |
Quality Inn & Suites Near the Theme Parks | 5635 Windhover Drive, Orlando, FL 32819, USA | 94 | 3 | 7.4 | 718 | |
Holiday Inn Express & Suites S Lake Buena Vista, an IHG Hotel | 5001 Calypso Cay Way, Kissimmee, FL 34746, USA | 104 | 3 | 8.6 | 660 | |
Best Western Plus Orlando East - UCF Area | 12101 Challenger Pkwy, Orlando, 32826-2706, USA | 262 | 3 | 7.9 | 658 | |
Sheraton Suites Orlando Airport Hotel | 7550 Augusta National Drive, Orlando, FL 32822, USA | 339 | 3 | 7.9 | 656 | |
SpringHill Suites by Marriott Orlando at Millenia | 5403 Millenia Lakes Boulevard, Orlando, 32839, USA | 169 | 3 | 9 | 631 | |
SpringHill Suites by Marriott Orlando Lake Buena Vista South | 4991 Calypso Cay Way, Kissimmee, FL 34746, USA | 119 | 3 | 8.5 | 602 | |
Hilton Garden Inn Orlando Downtown | 401 North Magnolia Avenue, Orlando, FL 32801, USA | 209 | 3 | 8.1 | 594 | |
Hyatt House Orlando Airport | 5472 Gateway Village Cir, Orlando, 32812, USA | 237 | 3 | 9.2 | 584 | |
Home2 Suites By Hilton Clermont | 1450 Champions Way, Clermont, FL 34711, USA | 199 | 3 | 8 | 541 | |
Residence Inn by Marriott Near Universal Orlando | 5616 Major Boulevard, Orlando, FL 32819, USA | 263 | 3 | 8.6 | 538 | |
SpringHill Suites by Marriott Orlando Lake Nona | 13700 Boggy Creek Rd., Orlando, 32827, USA | 247 | 3 | 9.2 | 519 | |
Holiday Inn Express & Suites - Nearest Universal Orlando, an IHG Hotel | 5605 Major Boulevard, Orlando, Fl 32819, USA | 139 | 3 | 7.9 | 491 | |
Holiday Inn Orlando East-UCF Area, an IHG Hotel | 1724 North Alafaya Trail, Orlando, FL 32826, USA | 129 | 3 | 8.4 | 488 | |
Club Wyndham Orlando International | 5353 Del Verde Way, Orlando, FL 32819, USA | 236 | 3 | 8.9 | 473 | |
DoubleTree by Hilton Orlando Airport Hotel | 5555 Hazeltine National Drive, Orlando, FL 32812, USA | 249 | 3 | 8.1 | 464 | |
Holiday Inn Orlando International Airport, an IHG Hotel | 5750 T.G. Lee Boulevard, Orlando, FL 32822, USA | 199 | 3 | 7.6 | 461 | |
Home2 Suites By Hilton Orlando Near UCF | 3414 Technological Avenue, Orlando, FL 32817, USA | 210 | 3 | 9.2 | 454 | |
Embassy Suites Orlando - Airport | 5835 T. G. Lee Boulevard, Orlando, FL 32822, USA | 210 | 3 | 8.1 | 454 | |
Hampton Inn & Suites Orlando/Downtown South - Medical Center | 43 Columbia Street , Orlando, FL 32806, USA | 309 | 3 | 8.9 | 443 | |
Embassy Suites by Hilton Orlando North | 225 Shorecrest Drive, Orlando, FL 32701, USA | 205 | 3 | 7.9 | 425 | |
Residence Inn by Marriott Orlando at Millenia | 5403 Millenia Lakes Boulevard, Orlando, FL 32839, USA | 277 | 3 | 9.1 | 418 | |
Hyatt Place Orlando Airport | 5435 Forbes Place, Orlando, FL 32812, USA | 235 | 3 | 7.9 | 398 | |
Embassy Suites by Hilton Orlando Downtown | 191 East Pine Street, Orlando, FL 32801, USA | 277 | 3 | 8.4 | 398 | |
Hampton Inn & Suites Orlando North Altamonte Springs | 161 Douglas Avenue, Orlando, FL 32714, USA | 143 | 3 | 8.7 | 377 | |
TownePlace Suites by Marriott Orlando Airport | 5530 Butler National Drive, Orlando, 32812, USA | 228 | 3 | 9.1 | 367 | |
Sheraton Orlando North | 600 North Lake Destiny Drive, Orlando, FL 32751, USA | 143 | 3 | 7.9 | 343 | |
Hilton Garden Inn Apopka City Center, Fl | 580 E. Main Street, Orlando, FL 32703, USA | 167 | 3 | 9 | 302 | |
Home2 Suites By Hilton Orlando South Park | 2800 Destination Parkway, Orlando, FL 32819, USA | 178 | 3 | 8.8 | 290 | |
Hilton Garden Inn Orlando East - UCF Area | 1959 North Alafaya Trail, Orlando, FL 32826, USA | 164 | 3 | 8.4 | 288 | |
Courtyard by Marriott Orlando Airport | 7155 North Frontage Road, Orlando, FL 32812, USA | 159 | 3 | 8 | 274 | |
TownePlace Suites by Marriott Orlando Downtown | 51 Columbia Street, Orlando, 32806, USA | 212 | 3 | 9 | 246 | |
Homewood Suites by Hilton Orlando-UCF Area | 3028 North Alafaya Trail, Orlando, FL 32826, USA | 169 | 3 | 8.6 | 229 | |
Homewood Suites by Hilton Orlando Airport | 5425 Gateway Village Circle, Orlando, FL 32812, USA | 247 | 3 | 8.3 | 210 | |
Home2 Suites By Hilton Orlando Airport | 5445 Hazeltine National Drive, Orlando, FL 32812, USA | 309 | 3 | 8.3 | 210 | |
Orange County National Golf Center and Lodge | 16325 Phil Ritson Way, Orlando, FL 34787, USA | 220 | 3 | 7.1 | 202 | |
Fairfield Inn and Suites by Marriott Orlando Near Universal Orlando | 5614 Vineland Road, Orlando, FL 32819, USA | 133 | 3 | 8 | 190 | |
Hilton Garden Inn Winter Park, FL | 1275 Lee Road, Orlando, FL 32789, USA | 219 | 3 | 8.6 | 186 | |
Fairfield Inn & Suites by Marriott Orlando East/UCF Area | 3420 Lake Lynda Drive, Orlando, FL 32817, USA | 140 | 3 | 9.1 | 183 | |
Hotels in Lake Mary, FL, USA | 705 Currency Circle, Lake Mary, FL 32746, USA | 121 | 3 | 7.9 | 164 | |
Hampton Inn & Suites Clermont | 2200 East Highway 50, Clermont, FL 34711, USA | 199 | 3 | 8 | 155 | |
Hampton Inn & Suites Orlando-South Lake Buena Vista | 4971 Calypso Cay Way, Kissimmee, FL 34746, USA | 332 | 3 | 7.7 | 142 | |
Homewood Suites by Hilton Lake Mary | 755 Currency Circle, Lake Mary, FL 32746, USA | 170 | 3 | 7.6 | 127 | |
Fairfield Inn & Suites Orlando Ocoee | 10971 West Colonial Drive, Orlando, FL 34761, USA | 1830 | 3 | 8.2 | 117 | |
Residence Inn Orlando Altamonte Springs / Maitland | 270 Douglas Avenue, Orlando, FL 32714, USA | 190 | 3 | 7.5 | 77 | |
Home2 Suites Orlando Southeast Nona | 10002 Eagle Creek Sanctuary Blvd., Orlando, FL 32832, USA | 155 | 3 | 9.1 | 22 | |
Cozy Condo near Disney w/ Hotel Amenities - 7770 - 23 - 207 | 7770 Sandy Ridge Drive, Kissimmee, FL 34747, USA | 717 | 3 | 9 | 1 | |
Rodeway Inn | 20329 US Hwy 27 North, Clermont, FL 34715, USA | 89 | 2 | 7.1 | 526 | |
Holiday Inn Express Hotel & Suites Orlando East-UCF Area, an IHG Hotel | 12250 East Colonial Drive, Orlando, FL 32826, USA | 144 | 2 | 8.2 | 383 | |
Courtyard by Marriott Orlando South/Grande Lakes Area | 4120 Taft Vineland Road, Orlando, FL 32837, USA | 284 | 2 | 8.7 | 330 | |
Candlewood Suites Lake Mary, an IHG Hotel | 1130 Greenwood Boulevard, Lake Mary, FL 32746, USA | 93 | 2 | 8 | 266 | |
Holiday Inn Express - Clermont, an IHG Hotel | 1810 South Highway 27, Clermont, FL 34711, USA | 175 | 2 | 8 | 261 | |
Hotel Room Near Disney 4 People | 5245 West Irlo Bronson Memorial Highway, Kissimmee, FL 34746, USA | 76 | 0 | 7.7 | 78 |
Note: The prices for each balcony hotels in Orlando do vary. This can be because of the number of people you are booking for, how far in advance you book and the season. The prices above are only meant as a rough estimate for comparison purposes. Click the buttons above (or click here) to get the latest prices.