Hotel Name | Address | Price ($) | Star | Rating | Review Count | Book |
---|---|---|---|---|---|---|
The Ritz-Carlton, Fort Lauderdale | 1 North Fort Lauderdale Beach Boulevard, Fort Lauderdale, FL 33304, USA | 2586 | 5 | 8.2 | 177 | |
Atlantic Luxury Boutique Hotel & Spa | 601 N Fort Lauderdale Beach Blvd, Fort Lauderdale 1004, Fort Lauderdale, FL 33304, USA | 383 | 5 | 7.6 | 24 | |
DoubleTree by Hilton Sunrise - Sawgrass Mills | 13400 West Sunrise Boulevard, Sunrise, FL 33323, USA | 282 | 4 | 8 | 3690 | |
B Ocean Resort Fort Lauderdale Beach | 1140 Seabreeze Boulevard, Fort Lauderdale, FL 33316, USA | 473 | 4 | 7.1 | 2394 | |
Ocean Sky Hotel & Resort | 4060 Galt Ocean Drive, Fort Lauderdale, FL 33308, USA | 229 | 4 | 7.3 | 1708 | |
Maritime Hotel Fort Lauderdale Airport & Cruiseport | 2161 Maritime Blvd, Fort Lauderdale, 33312, USA | 585 | 4 | 7.8 | 1653 | |
Hyatt Centric Las Olas Fort Lauderdale | 100 East Las Olas Blvd, Downtown Fort Lauderdale, Fort Lauderdale, 33301, USA | 816 | 4 | 8.8 | 1650 | |
The Westin Fort Lauderdale | 400 Corporate Drive, Fort Lauderdale, FL 33334, USA | 472 | 4 | 8.2 | 1472 | |
Sonesta Fort Lauderdale Beach | 999 North Fort Lauderdale Beach Boulevard, Fort Lauderdale, FL 33304, USA | 766 | 4 | 8.1 | 1252 | |
Hilton Miami Aventura | 2885 NE 191st Street, Aventura, FL 33180, USA | 401 | 4 | 9 | 1049 | |
AC Hotel by Marriott Miami Aventura | 20805 Biscayne Blvd, Aventura, FL 33180, USA | 353 | 4 | 8 | 944 | |
Seminole Hard Rock Hotel & Casino Hollywood | 1 Seminole Way, Fort Lauderdale, FL 33314, USA | 647 | 4 | 8 | 790 | |
Sheraton Suites Fort Lauderdale Plantation | 311 North University Drive, Plantation, FL 33324, USA | 566 | 4 | 8.4 | 683 | |
GALLERY One - A DoubleTree Suites by Hilton Hotel | 2670 East Sunrise Boulevard, Fort Lauderdale, FL 33304-3206, USA | 169 | 4 | 7.2 | 658 | |
Hollywood Beach Marriott | 2501 North Ocean Drive, Hollywood, FL 33019, USA | 428 | 4 | 8 | 518 | |
Hotel Dello Ft Lauderdale Airport, Tapestry Collection by Hilton | 28 South Federal Highway, Dania Beach, 33004, USA | 189 | 4 | 8 | 481 | |
Motels in Hollywood, FL, USA | 322 Oregon Street, Hollywood, FL 33019-2060, USA | 126 | 4 | 8.2 | 446 | |
Renaissance Fort Lauderdale Cruise Port Hotel | 1617 Southeast 17th Street, Fort Lauderdale, FL 33316, USA | 1518 | 4 | 7.2 | 305 | |
Renaissance Fort Lauderdale West Hotel | 1230 South Pine Island Road, Plantation, FL 33324, USA | 584 | 4 | 8.2 | 260 | |
W Fort Lauderdale | 401 North Fort Lauderdale Beach Boulevard, Fort Lauderdale, FL 33304, USA | 570 | 4 | 7.3 | 235 | |
The Westin Fort Lauderdale Beach Resort | 321 North Fort Lauderdale Beach Boulevard, Fort Lauderdale, FL 33304, USA | 799 | 4 | 7.8 | 207 | |
Residence Inn by Marriott Fort Lauderdale Intracoastal | 3333 Northeast 32nd Avenue, Fort Lauderdale, FL 33308, USA | 812 | 4 | 8.5 | 197 | |
The Dalmar, Fort Lauderdale, a Tribute Portfolio Hotel | 299 N. Federal Highway, Fort Lauderdale, 33301, USA | 939 | 4 | 8.1 | 168 | |
Fort Lauderdale Marriott Coral Springs Hotel & Convention Center | 11775 Heron Bay Boulevard, Coral Springs, FL 33076, USA | 537 | 4 | 8 | 157 | |
Luxury Condo Hotel High Ceiling Ocean Front | 4111 South Ocean Drive, Hollywood, 33019, USA | 412 | 4 | 0 | 0 | |
Hotels in Hollywood, FL, USA | 609 North Ocean Drive, Hollywood, FL 33019, USA | 265 | 3 | 8.3 | 3462 | |
Crowne Plaza Hotel & Resorts Fort Lauderdale Airport/ Cruise, an IHG Hotel | 455 State Road 84, Fort Lauderdale, FL 33316, USA | 659 | 3 | 7.9 | 1821 | |
Hyatt Place Fort Lauderdale Cruise Port & Convention Center | 1851 Southeast 10th Avenue, Fort Lauderdale, FL 33316, USA | 422 | 3 | 7.8 | 1696 | |
Comfort Suites Fort Lauderdale Airport & Cruise Port | 302 N Federal Hwy, Dania Beach, 33004, USA | 131 | 3 | 8 | 1665 | |
Hampton Inn Fort Lauderdale Downtown Las Olas Area | 250 North Andrews Avenue, Fort Lauderdale, FL 33301, USA | 143 | 3 | 7.3 | 1569 | |
Tru By Hilton Fort Lauderdale Downtown-Flagler Village | 315 NW 1st Avenue, Fort Lauderdale, FL 33301, USA | 265 | 3 | 8 | 1466 | |
Home2 Suites By Hilton Ft. Lauderdale Downtown, Fl | 315 NW 1st avenue, Fort Lauderdale, FL 33301, USA | 249 | 3 | 8.2 | 1362 | |
Embassy Suites by Hilton Fort Lauderdale 17th Street | 1100 South East 17th Street, Fort Lauderdale, FL 33316, USA | 415 | 3 | 7.3 | 1324 | |
Hotels in Hollywood, FL, USA | 334 Arizona Street, Hollywood, FL 33019, USA | 198 | 3 | 7.5 | 1175 | |
Hotels in FL, USA | 8301 West Commercial Boulevard, Tamarac, FL 33351, USA | 147 | 3 | 6.8 | 1092 | |
Fairfield Inn & Suites Fort Lauderdale Airport & Cruise Port | 2081 Griffin Road, Dania Beach, FL 33312, USA | 535 | 3 | 8 | 1061 | |
Aqua Hotel | 531 Breakers Ave , Fort Lauderdale, FL 33304, USA | 307 | 3 | 8.4 | 1028 | |
Hotels in Plantation, FL, USA | 8101 Peters Road, Plantation, FL 33324, USA | 134 | 3 | 7.1 | 970 | |
Hampton Inn Fort Lauderdale Plantation | 7801 Southwest 6th Street, Plantation, FL 33324, USA | 222 | 3 | 7.5 | 952 | |
Hampton Inn Hallandale Beach-Aventura | 1000 South Federal Highway, Hallandale Beach, Hollywood, FL 33009, USA | 279 | 3 | 8.6 | 952 | |
Aloft Miami Aventura | 2910 NE 207th Street, Aventura, FL 33180, USA | 179 | 3 | 8 | 948 | |
Hyatt Place Fort Lauderdale Airport/Cruise Port | 91 Southwest 18th Avenue, Dania Beach, FL 33004, USA | 179 | 3 | 8.4 | 918 | |
Courtyard by Marriott Fort Lauderdale Beach | 440 Seabreeze Boulevard, Fort Lauderdale, FL 33316, USA | 359 | 3 | 7.2 | 879 | |
Cambria Hotel Fort Lauderdale Beach | 2231 North Ocean Boulevard, Fort Lauderdale, 33305, USA | 684 | 3 | 8.4 | 853 | |
Hampton Inn Fort Lauderdale Pompano Beach | 900 South Federal Highway , Pompano Beach, FL 33062, USA | 219 | 3 | 8.4 | 829 | |
Caribbean Resort by the Ocean | 313 Hayes Street, Hollywood, FL 33019, USA | 148 | 3 | 8 | 820 | |
Tru By Hilton Ft Lauderdale Airport | 44 N Federal Highway, Dania Beach, FL 33004, USA | 199 | 3 | 8 | 811 | |
Fortuna | 3016 Bayshore Drive, Fort Lauderdale, 33304, USA | 1297 | 3 | 7.8 | 795 | |
Rodeway Inn & Suites Fort Lauderdale Airport & Cruise Port | 2440 West State Road 84/ Marina Boulevard, Fort Lauderdale, FL 33312, USA | 254 | 3 | 6.9 | 780 | |
Hotels in FL, USA | 14501 Hotel Road, Miramar, FL 33027, USA | 204 | 3 | 7.3 | 711 | |
Holiday Inn Express & Suites - Miramar, an IHG Hotel | 2700 SW 145TH AVE, Miramar, 33027, USA | 148 | 3 | 9 | 636 | |
Inns in Deerfield Beach, FL, USA | 50 South Ocean Drive, Deerfield Beach, FL 33441, USA | 169 | 3 | 6.9 | 603 | |
Beach Gardens | 533 Orton Avenue, Fort Lauderdale, FL 33304, USA | 262 | 3 | 7 | 597 | |
Holiday Inn Fort Lauderdale Airport, an IHG Hotel | 2905 Sheridan Street, Hollywood, FL 33020, USA | 179 | 3 | 8 | 595 | |
Fairfield Inn & Suites by Marriott Fort Lauderdale Pembroke Pines | 1650 Southwest 145th Avenue, Pembroke Pines, FL 33027, USA | 455 | 3 | 8 | 595 | |
Club Lux Resort By The Beach | 1945 Northeast 3rd Street, Deerfield Beach, FL 33441, USA | 151 | 3 | 8 | 587 | |
Holiday Inn Express Hotel & Suites Ft. Lauderdale-Plantation, an IHG Hotel | 1701 North University Drive, Plantation, FL 33322, USA | 390 | 3 | 7 | 567 | |
Sea Steps By Lowkl | 717 South Ocean Boulevard, Pompano Beach, FL 33062, USA | 96 | 3 | 7.9 | 565 | |
Courtyard by Marriott Fort Lauderdale East / Lauderdale-by-the-Sea | 5001 North Federal Highway, Fort Lauderdale, FL 33308, USA | 540 | 3 | 7.7 | 502 | |
Cambria Hotel Ft Lauderdale, Airport South & Cruise Port | 141 Southwest 19th Court, Dania Beach, FL 33004, USA | 141 | 3 | 8 | 498 | |
Villa Venezia | 132 Isle of Venice Drive Office, Fort Lauderdale, FL 33301, USA | 129 | 3 | 9.5 | 476 | |
Holiday Inn Express & Suites Pembroke Pines-Sheridan St, an IHG Hotel | 14651 Northwest 20th Street, Pembroke Pines, FL 33028, USA | 458 | 3 | 8 | 472 | |
Hilton Garden Inn Ft. Lauderdale Airport-Cruise Port | 180 Southwest 18th Avenue, Dania Beach, FL 33004, USA | 204 | 3 | 7.4 | 465 | |
Homewood Suites by Hilton Fort Lauderdale Airport-Cruise Port | 2061 Griffin Road, Dania Beach, FL 33312, USA | 383 | 3 | 8 | 416 | |
The Hotel Deauville | 2916 North Ocean Boulevard, Fort Lauderdale, FL 33308, USA | 169 | 3 | 8.9 | 413 | |
Home2 Suites by Hilton Miramar Ft. Lauderdale | 2800 Southwest 149th Avenue, Miramar, FL 33027, USA | 156 | 3 | 9 | 373 | |
Residence Inn by Marriott Miami Aventura Mall | 19900 West Country Club Drive, Aventura, FL 33180, USA | 343 | 3 | 9 | 328 | |
Home2 Suites By Hilton Pompano Beach Pier, Fl | 200 North Ocean Blvd, Pompano Beach, FL 33062, USA | 399 | 3 | 8.7 | 286 | |
TownePlace Suites by Marriott Fort Lauderdale Weston | 1545 Three Village Road, Weston, FL 33326, USA | 414 | 3 | 7.9 | 286 | |
Tides Inn Hotel | 4628 El Mar, Fort Lauderdale, FL 33308, USA | 329 | 3 | 9 | 213 | |
Hotels in Deerfield Beach, FL, USA | 660 West Hillsboro Boulevard, Deerfield Beach, FL 33441, USA | 144 | 3 | 8 | 210 | |
Quality Inn & Suites Airport-Cruise Port Hollywood | 4900 Hollywood Boulevard, Hollywood, FL 33021, USA | 200 | 3 | 6 | 207 | |
Residence Inn Fort Lauderdale Plantation | 130 North University Drive, Plantation, FL 33324, USA | 243 | 3 | 7.7 | 149 | |
Sea Angel | 320 McKinley Street, Hollywood Beach, FL 33019, USA | 186 | 3 | 6 | 120 | |
Element Fort Lauderdale Downtown | 299 North Federal Highway, Fort Lauderdale, 33301, USA | 855 | 3 | 8.6 | 97 | |
Beach Tide Motel | 326 Coolidge Street, Hollywood, FL 33019, USA | 116 | 3 | 8 | 93 | |
Cheston House - Clothing Optional All Male Guesthouse | 520 North Birch Road, Fort Lauderdale, FL 33304, USA | 225 | 3 | 8 | 40 | |
Pousada suites | 2901 North Ocean Drive, Hollywood, FL 33019, USA | 169 | 3 | 4.6 | 39 | |
1. Great room for rent, Individual entrance, private bathroom, beautiful lake, in manufactured home, 5 min from Hard Rock Hotel Casino | 4721 Southwest 46th Way, Davie, FL 33314, USA | 85 | 3 | 8 | 26 | |
2 Great room for rent, Individual entrance, Share bathroom, beautiful lake, in manufactured home 5 min from Hard Rock Hotel Casino | 4721 Southwest 46th Way, Davie, FL 33314, USA | 114 | 3 | 7 | 21 | |
Fully furnished 1 bedroom in oceanfront hotel | 3101 Bayshore Drive, Fort Lauderdale, FL 33304, USA | 320 | 3 | 7 | 17 | |
Holiday Isle Yacht Club | 741 Bayshore Drive, Fort Lauderdale, FL 33304, USA | 242 | 3 | 9.2 | 13 | |
Amplio Studio en hotel Beachwalk Resort Miami | Hallandale Beach Boulevard, Hallandale Beach, FL 33009, USA | 120 | 3 | 6 | 12 | |
Beachwalk Elite Hotels and Resorts | 2602 East Hallandale Beach Boulevard, Hallandale Beach, FL 33009, USA | 85 | 3 | 5.5 | 2 | |
Horizon by the Sea Inn | 4229 N. Ocean Drive, Fort Lauderdale, 33308, USA | 482 | 2 | 7.9 | 616 | |
Surf Side Resort | 710 South Ocean Boulevard, Pompano Beach, FL 33062, USA | 149 | 2 | 8.8 | 377 | |
Tiana Beach Inn | 327 Harding St 325 Harding St, Hollywood Beach, FL 33019, USA | 280 | 0 | 9 | 756 | |
Green Island Inn | 3300 Northeast 27th Street, Fort Lauderdale, FL 33308, USA | 226 | 0 | 8.7 | 389 | |
Richard's Motel Extended Stay | 611 Northeast 2nd Court, Hallandale Beach, FL 33009, USA | 109 | 0 | 7.8 | 382 | |
Boca Suites Deerfield Beach; SureStay Collection by BW | 1040 E Newport Center Dr, Deerfield Beach, 33442-7723, USA | 100 | 0 | 6.2 | 368 | |
Aloft Fort Lauderdale Airport & Cruise Port | 501 SE 24th Street, Fort Lauderdale, 33316, USA | 399 | 0 | 8.4 | 163 | |
Rolo Beach Hotel | 709 Orton Avenue, Fort Lauderdale, FL 33304, USA | 228 | 0 | 8.6 | 108 | |
Fairfield Inn & Suites by Marriott Fort Lauderdale Northwest | 6800 NW 88th Avenue, Tamarac, 33321, USA | 233 | 0 | 8.7 | 63 | |
W Hotel 2bd 2bath Condo Ocean Views | 3101 Bayshore Drive, Fort Lauderdale, FL 33304, USA | 589 | 0 | 9.3 | 4 | |
Luxury Condo Hotel with full kitchen, located at 5 mints walk to the beach | 2670 East Sunrise Boulevard, Fort Lauderdale, FL 33304, USA | 285 | 0 | 10 | 1 | |
Hotel Seacrest | 4562 Bougainvilla Drive, Fort Lauderdale, FL 33308, USA | 143 | 0 | 0 | 0 |
Note: The prices for each balcony hotels in Fort Lauderdale do vary. This can be because of the number of people you are booking for, how far in advance you book and the season. The prices above are only meant as a rough estimate for comparison purposes. Click the buttons above (or click here) to get the latest prices.