Hotel Name | Address | Price ($) | Star | Rating | Review Count | Book |
---|---|---|---|---|---|---|
Kingsbay Mansion and Vacation Rental Houses | 27999 Coulbourn Creek Road, Marion, MD 21838, USA | 375 | 5 | 10 | 1 | |
Embassy Suites by Hilton Bethesda Washington DC | 6711 Democracy Boulevard, Bethesda, MD 20817, USA | 166 | 4 | 8.7 | 2111 | |
Lord Baltimore Hotel | 20 West Baltimore Street, Baltimore, MD 21201, USA | 197 | 4 | 8 | 1838 | |
The Royal Sonesta Harbor Court Baltimore | 550 Light Street, Baltimore, MD 21202, USA | 1118 | 4 | 8.3 | 1484 | |
Renaissance Baltimore Harborplace Hotel | 202 East Pratt Street, Baltimore, MD 21202, USA | 195 | 4 | 8.2 | 1415 | |
Embassy Suites by Hilton Baltimore at BWI Airport | 1300 Concourse Drive, Linthicum Heights, MD 21090, USA | 169 | 4 | 8 | 1321 | |
Hyatt Regency Baltimore | 300 Light Street, Baltimore, MD 21202, USA | 361 | 4 | 8 | 1203 | |
Hilton Baltimore BWI Airport | 1739 West Nursery Road, Linthicum Heights, MD 21090, USA | 151 | 4 | 8.3 | 1100 | |
The Westin Washington National Harbor | 171 Waterfront Street, National Harbor, MD 20745, USA | 288 | 4 | 8.4 | 911 | |
Canopy By Hilton Washington DC Bethesda North | 940 Rose Avenue, North Bethesda, MD 20852, USA | 172 | 4 | 8.3 | 873 | |
DoubleTree by Hilton Ocean City Oceanfront | 3301 Atlantic Avenue , Midtown, Ocean City, MD 21842, USA | 366 | 4 | 9 | 851 | |
The Westin Baltimore Washington Airport - BWI | 1110 Old Elkridge Landing Rd, Linthicum Heights, MD 21090, USA | 184 | 4 | 8.1 | 746 | |
The Bethesdan Hotel, Tapestry Collection by Hilton | 8120 Wisconsin Avenue, Bethesda, MD 20814, USA | 204 | 4 | 8.2 | 649 | |
Hilton Baltimore Inner Harbor | 401 West Pratt Street, Westsude, Baltimore, MD 21201, USA | 213 | 4 | 7.9 | 506 | |
Marriott Owings Mills Metro Centre | 10101 Grand Central Avenue, Owings Mills, MD 21117, USA | 155 | 4 | 9 | 189 | |
Annapolis Waterfront Hotel, Autograph Collection | 80 Compromise Street, Annapolis, MD 21401, USA | 359 | 4 | 8.3 | 164 | |
Merriweather Lakehouse Hotel, Autograph Collection | 10209 Wincopin Circle, Columbia, MD 21044, USA | 203 | 4 | 8.8 | 113 | |
Tilghman Island Inn | 21384 Coopertown Rd, Tilghman Island, MD 21761, USA | 275 | 4 | 9 | 35 | |
Mary's Land Farm | 4979 SHEPPARD LN, Ellicott City, MD 21042, USA | 220 | 4 | 10 | 26 | |
Hilton Garden Inn Ocean City Oceanfront | 2800 Baltimore Avenue, Midtown, Ocean City, MD 21842, USA | 399 | 3 | 8.5 | 2100 | |
Hyatt Place National Harbor | 123 Waterfront St, National Harbor, MD 20745, USA | 218 | 3 | 9 | 1749 | |
Residence Inn by Marriott Ocean City | 300 Seabay Lane, Midtown, Ocean City, MD 21842, USA | 366 | 3 | 8.6 | 1527 | |
Holiday Inn Ocean City, an IHG Hotel | 6600 Coastal Highway - Oceanfront, Midtown, Ocean City, MD 21842, USA | 232 | 3 | 7.7 | 1366 | |
Castle in the Sand | 3701 Atlantic Avenue, Midtown, Ocean City, MD 21842, USA | 249 | 3 | 8.2 | 1311 | |
The Spinnaker | 18th Street and Baltimore Avenue, Ocean City, MD 21842, USA | 253 | 3 | 8.1 | 1294 | |
Hyatt Place Baltimore Inner Harbor | 511 South Central Avenue, Little Italy, Baltimore, MD 21202, USA | 383 | 3 | 8 | 1007 | |
Holiday Inn Baltimore BWI Airport, an IHG Hotel | 815 Elkridge Landing Road, Linthicum Heights, MD 21090, USA | 94 | 3 | 8.5 | 949 | |
Comfort Inn Conference Center | 4500 Crain Hwy., Bowie, MD 20716, USA | 156 | 3 | 8.6 | 879 | |
Hampton Inn & Suites Glenarden/Washington DC | 2901 Campus Way North, Largo, MD 20706, USA | 147 | 3 | 8.9 | 867 | |
Hampton Inn Baltimore Bayview Campus | 6571 Eastern Avenue , Baltimore, MD 21224, USA | 108 | 3 | 8.6 | 780 | |
Country Inn & Suites by Radisson, Annapolis, MD | 2600 Housley Road, Annapolis, MD 21401, USA | 158 | 3 | 8.5 | 731 | |
Staybridge Suites Columbia - Baltimore, an IHG Hotel | 8844 Columbia 100 Parkway, Columbia, 21045, USA | 136 | 3 | 8.2 | 724 | |
Hilton Washington DC/Rockville Hotel & Executive Meeting Center | 1750 Rockville Pike, Rockville, MD 20852, USA | 138 | 3 | 8.4 | 712 | |
Home2 Suites by Hilton Ocean City Bayside | 120 67th Street 3A, Midtown, Ocean City, MD 21842, USA | 237 | 3 | 8.3 | 631 | |
Home2 Suites By Hilton Silver Spring | 1701 Elton Road, Silver Spring, MD 20903, USA | 141 | 3 | 8.6 | 608 | |
Holiday Inn & Suites Ocean City, an IHG Hotel | 1701 Atlantic Avenue, Ocean City, MD 21842, USA | 350 | 3 | 9 | 569 | |
Crowne Plaza College Park - Washington DC | 6400 Ivy Lane, Greenbelt, MD 20770, USA | 153 | 3 | 8.3 | 563 | |
Tru By Hilton Ocean City Bayside, Md | 3401 Coastal Highway, Midtown, Ocean City, MD 21842, USA | 218 | 3 | 8.6 | 553 | |
Hilton Garden Inn Annapolis Downtown | 174 West Street, Annapolis, MD 21401, USA | 233 | 3 | 7.9 | 550 | |
Hampton Inn & Suites National Harbor/Alexandria Area | 250 Waterfront Street, National Harbor, MD 20745, USA | 262 | 3 | 8.3 | 550 | |
Crowne Plaza Annapolis, an IHG Hotel | 173 Jennifer Road, Annapolis, MD 21401, USA | 150 | 3 | 8.2 | 543 | |
Sonesta ES Suites Baltimore BWI Airport | 1160 Winterson Road, Linthicum Heights, MD 21090, USA | 147 | 3 | 7.9 | 529 | |
Historic Inns of Annapolis | 58 State Circle, Annapolis, MD 21401, USA | 219 | 3 | 8.2 | 518 | |
Residence Inn by Marriott Baltimore at The Johns Hopkins Medical Campus | 800 North Wolfe Street, Baltimore, MD 21205, USA | 153 | 3 | 8.6 | 510 | |
Hilton Garden Inn Owings Mills | 4770 Owings Mills Blvd, Owings Mills, MD 21117, USA | 778 | 3 | 7.9 | 505 | |
Hilton Garden Inn BWI Airport | 1516 Aero Drive, Linthicum Heights, MD 21090, USA | 103 | 3 | 8.2 | 439 | |
Hampton Inn & Suites Ocean City West | 12708 Ocean Gateway Hwy, West Ocean City, Ocean City, MD 21842, USA | 235 | 3 | 8.8 | 438 | |
Spark By Hilton Germantown Washington Dc North | 20260 Goldenrod Lane, Germantown, MD 20876, USA | 160 | 3 | 8.3 | 425 | |
Residence Inn by Marriott National Harbor Washington, D.C. Area | 192 Waterfront Street, National Harbor, MD 20745, USA | 319 | 3 | 8.6 | 420 | |
Comfort Inn & Suites LaVale - Cumberland | 1216 National Highway, La Vale, MD 21502, USA | 117 | 3 | 8.9 | 402 | |
Holiday Inn Express - White Marsh, an IHG Hotel | 10542 Philadelphia Road, White Marsh, 21162, USA | 188 | 3 | 9.2 | 398 | |
Sea Hawk Motel | 12410 Coastal Highway, North Ocean City, Ocean City, MD 21842, USA | 216 | 3 | 9 | 393 | |
Courtyard by Marriott Baltimore Downtown/Inner Harbor | 1000 Aliceanna Street, Harbor East, Baltimore, MD 21202, USA | 152 | 3 | 8.4 | 389 | |
DoubleTree by Hilton Columbia | 5485 Twin Knolls Road, Columbia, MD 21045, USA | 1252 | 3 | 8.7 | 382 | |
Hampton Inn & Suites Frederick/Fort Detrick | 1565 Opossumtown Pike, Frederick, MD 21702, USA | 121 | 3 | 8.3 | 370 | |
Staybridge Suites Washington D.C. - Greenbelt, an IHG Hotel | 10500 Eastgate Drive, Lanham, MD 20706, USA | 139 | 3 | 8.5 | 344 | |
Courtyard by Marriott Gaithersburg Washingtonian Center | 204 Boardwalk Place, Gaithersburg, MD 20878, USA | 179 | 3 | 9 | 335 | |
Courtyard by Marriott Silver Spring North/White Oak | 12521 Prosperity Drive, Silver Spring, MD 20904, USA | 129 | 3 | 8.4 | 332 | |
Courtyard by Marriott Bowie | 16800 Science Drive, Bowie, 20715, USA | 175 | 3 | 9 | 332 | |
SpringHill Suites By Marriott Frederick | 111 Byte Drive, Frederick, 21702, USA | 188 | 3 | 8.8 | 331 | |
Fairfield Inn by Marriott Laurel | 13700 Baltimore Avenue, Laurel, MD 20707, USA | 134 | 3 | 8.2 | 304 | |
Bethesda North Marriott Hotel & Conference Center | 5701 Marinelli Rd, Bethesda, MD 20852, USA | 221 | 3 | 8.4 | 254 | |
Hampton Inn Cumberland | 109 Welton Drive , Cumberland, MD 21502, USA | 138 | 3 | 9.2 | 227 | |
Courtyard by Marriott Annapolis | 2559 Riva Road, Annapolis, MD 21401, USA | 334 | 3 | 8 | 191 | |
Home2 Suites By Hilton Hagerstown | 1661 Pullman Lane, Hagerstown, MD 21740, USA | 159 | 3 | 9.2 | 178 | |
BWI Airport Marriott | 1743 West Nursery Road, Linthicum Heights, MD 21090, USA | 169 | 3 | 8.4 | 178 | |
Holiday Inn Express Aberdeen-Chesapeake House, an IHG Hotel | 1007 Beards Hill Road, Aberdeen, MD 21001, USA | 120 | 3 | 8.3 | 164 | |
Hampton Inn & Suites By Hilton Baltimore/Aberdeen, Md | 795 West Bel Air Avenue , Aberdeen, MD 21001, USA | 125 | 3 | 8.8 | 163 | |
Courtyard by Marriott Salisbury | 128 Troopers Way, Salisbury, MD 21804, USA | 332 | 3 | 8.3 | 160 | |
Fairfield Inn & Suites Baltimore BWI Airport | 1020 Andover Road, Linthicum Heights, MD 21090, USA | 149 | 3 | 8.5 | 159 | |
Courtyard by Marriott Rockville | 2500 Research Boulevard, Rockville, MD 20850, USA | 129 | 3 | 8.2 | 155 | |
Sutton Inn | 405 East Pulaski Highway, Elkton, MD 21921, USA | 169 | 3 | 8.9 | 152 | |
Home2 Suites by Hilton Arundel Mills BWI Airport | 7545 Teague Road , Hanover, MD 21076, USA | 147 | 3 | 9.1 | 140 | |
Fairfield Inn & Suites by Marriott Easton | 8945 Sunflower Drive, Easton, MD 21601, USA | 188 | 3 | 9.3 | 135 | |
Holiday Inn Express Annapolis East-Kent Island, an IHG Hotel | 1020 Kent Narrows Road , Grasonville, MD 21638, USA | 175 | 3 | 8.7 | 133 | |
Holiday Inn Columbia East-Jessup, an IHG Hotel | 7900 Washington Blvd , Jessup, MD 20794, USA | 161 | 3 | 8.5 | 118 | |
Residence Inn Baltimore Hunt Valley | 45 Schilling Road, Hunt Valley, MD 21031, USA | 140 | 3 | 8.4 | 101 | |
Residence Inn Gaithersburg Washingtonian Center | 9721 Washingtonian Boulevard, Gaithersburg, MD 20878, USA | 134 | 3 | 8.2 | 89 | |
Hilton Garden Inn Bel Air, Md | 4160 Philadelphia Road, Bel Air, MD 21015, USA | 183 | 3 | 8.7 | 84 | |
TownePlace Suites by Marriott College Park | 9620 Baltimore Avenue, College Park, 20740, USA | 154 | 3 | 8.6 | 74 | |
Home2 Suites by Hilton Lexington Park Patuxent River NAS, MD | 46058 VALLEY DRIVE, Lexington Park, MD 20653, USA | 146 | 3 | 8.5 | 52 | |
TownePlace Suites by Marriott Lexington Park Patuxent River Naval Air Station | 22520 Three Notch Road, Lexington Park, MD 20653, USA | 170 | 3 | 8.1 | 47 | |
Residence Inn Aberdeen at Ripken Stadium | 830 Long Drive, Aberdeen, MD 21001, USA | 174 | 3 | 8.8 | 17 | |
Comfort Inn Ocean City Boardwalk | 507 Atlantic Avenue, Ocean City, MD 21842, USA | 1028 | 2 | 8.6 | 2077 | |
Country Inn & Suites by Radisson, BWI Airport Baltimore , MD | 1717 West Nursery Road, Linthicum Heights, MD 21090, USA | 107 | 2 | 7.9 | 1256 | |
Monte Carlo Boardwalk / Oceanfront Ocean City | 1101 ATLANTIC AVE, Ocean City, MD 21842, USA | 251 | 2 | 7.7 | 1161 | |
Gateway Hotel & Suites, Ascend Hotel Collection | 11 N. Baltimore Avenue, Ocean City, MD 21842, USA | 210 | 2 | 8.7 | 593 | |
Sleep Inn & Suites Cumberland | 13320 Ali Ghan Road, NE, Cumberland, 21502, USA | 97 | 2 | 9 | 451 | |
Holiday Inn - Belcamp - Aberdeen Area, an IHG Hotel | 1326 Policy Drive, Belcamp, MD 21017, USA | 98 | 2 | 8 | 270 | |
Holiday Inn Express & Suites Lexington Park California, an IHG Hotel | 45260 Abell House Lane, California, MD 20619, USA | 146 | 2 | 8.9 | 210 | |
Talbot Inn | 311 Talbot Street, Ocean City, MD 21842, USA | 75 | 2 | 8.7 | 188 | |
Atlantic Hotel, Inc | 401 South Baltimore Avenue, Ocean City, MD 21842, USA | 270 | 0 | 8.8 | 1221 | |
Cambria Hotel Ocean City - Bayfront | 13 Saint Louis Ave, Ocean City, 21842, USA | 282 | 0 | 9 | 1089 | |
Hyatt Place Kent Narrows And Marina | 3028 Kent Narrow Way S, Grasonville, 21638, USA | 426 | 0 | 9 | 210 | |
Shangri-La Motel | 8400 Coastal Highway, Midtown, Ocean City, MD 21842, USA | 152 | 0 | 8.9 | 160 | |
Marriott Bethesda Downtown at Marriott HQ | 7707 Woodmont Avenue, Bethesda, 20814, USA | 269 | 0 | 8.8 | 124 |
Note: The prices for each balcony hotels in Maryland do vary. This can be because of the number of people you are booking for, how far in advance you book and the season. The prices above are only meant as a rough estimate for comparison purposes. Click the buttons above (or click here) to get the latest prices.