Hotel Name | Address | Price ($) | Star | Rating | Review Count | Book |
---|---|---|---|---|---|---|
Sagamore Pendry Baltimore | 1715 Thames Street, Fells Point, Baltimore, MD 21231, USA | 273 | 5 | 9 | 169 | |
Four Seasons Baltimore | 200 International Drive , Harbor East, Baltimore, MD 21202, USA | 267 | 5 | 9 | 111 | |
Lord Baltimore Hotel | 20 West Baltimore Street, Baltimore, MD 21201, USA | 197 | 4 | 8 | 1838 | |
The Royal Sonesta Harbor Court Baltimore | 550 Light Street, Baltimore, MD 21202, USA | 1118 | 4 | 8.3 | 1484 | |
Renaissance Baltimore Harborplace Hotel | 202 East Pratt Street, Baltimore, MD 21202, USA | 195 | 4 | 8.2 | 1415 | |
Embassy Suites by Hilton Baltimore at BWI Airport | 1300 Concourse Drive, Linthicum Heights, MD 21090, USA | 169 | 4 | 8 | 1321 | |
Hyatt Regency Baltimore | 300 Light Street, Baltimore, MD 21202, USA | 361 | 4 | 8 | 1203 | |
The Hotel at Arundel Preserve | 7795 Arundel Mills Blvd, Hanover, MD 21076, USA | 156 | 4 | 9 | 1113 | |
Hilton Baltimore BWI Airport | 1739 West Nursery Road, Linthicum Heights, MD 21090, USA | 151 | 4 | 8.3 | 1100 | |
Hotels in MD, USA | 890 Elkridge Landing Road, Linthicum Heights, MD 21090, USA | 101 | 4 | 7.9 | 808 | |
Aloft Arundel Mills BWI Airport | 7520 Teague Rd, Hanover, MD 21076, USA | 112 | 4 | 8 | 774 | |
The Westin Baltimore Washington Airport - BWI | 1110 Old Elkridge Landing Rd, Linthicum Heights, MD 21090, USA | 184 | 4 | 8.1 | 746 | |
Hilton Baltimore Inner Harbor | 401 West Pratt Street, Westsude, Baltimore, MD 21201, USA | 213 | 4 | 7.9 | 506 | |
Pier 5 Hotel Baltimore | 711 Eastern Avenue, Baltimore, MD 21202, USA | 161 | 4 | 7.4 | 351 | |
Canopy By Hilton Baltimore Harbor Point - Newly Built | 1215 Wills Street, Fells Point, Baltimore, MD 21231, USA | 237 | 4 | 8.5 | 330 | |
Sheraton Inner Harbor Hotel | 300 South Charles Street, Baltimore, MD 21201, USA | 263 | 4 | 7.3 | 301 | |
Element Arundel Mills BWI Airport | 7522 Teague Rd, Hanover, MD 21076, USA | 119 | 4 | 8 | 236 | |
Marriott Owings Mills Metro Centre | 10101 Grand Central Avenue, Owings Mills, MD 21117, USA | 155 | 4 | 9 | 189 | |
The Columbia Inn at Peralynna | 10605 State Route 108, Columbia, 21044, USA | 104 | 4 | 8 | 168 | |
Merriweather Lakehouse Hotel, Autograph Collection | 10209 Wincopin Circle, Columbia, MD 21044, USA | 203 | 4 | 8.8 | 113 | |
Wingate by Wyndham Baltimore BWI Airport | 829 Elkridge Landing Road, Baltimore, 21090, USA | 97 | 3 | 8 | 4007 | |
Tru By Hilton Baltimore Harbor East | 411 S Central Avenue, Little Italy, Baltimore, MD 21202, USA | 109 | 3 | 8.6 | 2426 | |
La Quinta by Wyndham Baltimore N / White Marsh | 4 Philadelphia Court, Baltimore, MD 21237, USA | 92 | 3 | 7 | 1628 | |
Best Western Plus Hotel & Conference Center | 5625 O'Donnell Street, Baltimore, MD 21224, USA | 106 | 3 | 7 | 1030 | |
Hyatt Place Baltimore Inner Harbor | 511 South Central Avenue, Little Italy, Baltimore, MD 21202, USA | 383 | 3 | 8 | 1007 | |
Holiday Inn Baltimore BWI Airport, an IHG Hotel | 815 Elkridge Landing Road, Linthicum Heights, MD 21090, USA | 94 | 3 | 8.5 | 949 | |
Hampton Inn Baltimore-Downtown-Convention Center | 550 Washington Boulevard, Baltimore, MD 21230, USA | 171 | 3 | 8.4 | 929 | |
Hampton Inn Baltimore Bayview Campus | 6571 Eastern Avenue , Baltimore, MD 21224, USA | 108 | 3 | 8.6 | 780 | |
Hotels in Linthicum Heights, MD, USA | 1741 West Nursery Road, Linthicum Heights, MD 21090, USA | 111 | 3 | 7.6 | 743 | |
Staybridge Suites Columbia - Baltimore, an IHG Hotel | 8844 Columbia 100 Parkway, Columbia, 21045, USA | 136 | 3 | 8.2 | 724 | |
Sonesta ES Suites Baltimore BWI Airport | 1160 Winterson Road, Linthicum Heights, MD 21090, USA | 147 | 3 | 7.9 | 529 | |
Residence Inn by Marriott Baltimore at The Johns Hopkins Medical Campus | 800 North Wolfe Street, Baltimore, MD 21205, USA | 153 | 3 | 8.6 | 510 | |
Hilton Garden Inn Owings Mills | 4770 Owings Mills Blvd, Owings Mills, MD 21117, USA | 778 | 3 | 7.9 | 505 | |
Clarion Hotel & Suites BWI Airport North | 6921 Baltimore Annapolis Blvd., Baltimore, 21225, USA | 84 | 3 | 4 | 469 | |
Country Inn & Suites by Radisson, Baltimore North, MD | 8825 Yellow Brick Road, White Marsh, MD 21237, USA | 708 | 3 | 7 | 454 | |
Home2 Suites by Hilton Baltimore/White Marsh | 10465 Philadelphia Road, White Marsh, MD 21162, USA | 195 | 3 | 8 | 449 | |
Hilton Garden Inn BWI Airport | 1516 Aero Drive, Linthicum Heights, MD 21090, USA | 103 | 3 | 8.2 | 439 | |
Home2 Suites By Hilton Owings Mills, Md | 4514 Painters Mill Road, Owings Mills, MD 21117, USA | 110 | 3 | 8 | 399 | |
Hotels in Elkridge, MD, USA | 6064 Marshalee Drive, Elkridge, MD 21075, USA | 113 | 3 | 7.9 | 394 | |
Courtyard by Marriott Baltimore Downtown/Inner Harbor | 1000 Aliceanna Street, Harbor East, Baltimore, MD 21202, USA | 152 | 3 | 8.4 | 389 | |
DoubleTree by Hilton Columbia | 5485 Twin Knolls Road, Columbia, MD 21045, USA | 1252 | 3 | 8.7 | 382 | |
Sheraton Baltimore North | 903 Dulaney Valley Road, Towson, MD 21204, USA | 289 | 3 | 7.8 | 371 | |
Hotels in MD, USA | 899 Elkridge Landing Road, Linthicum Heights, MD 21090, USA | 861 | 3 | 8 | 365 | |
Fairfield Inn & Suites by Marriott Arundel Mills BWI Airport | 7539 Teague Road, Hanover, MD 21076, USA | 118 | 3 | 8 | 352 | |
Hilton Garden Inn Columbia | 8241 Snowden River Parkway, Columbia, MD 21045, USA | 97 | 3 | 8 | 347 | |
Hotels in Hanover, MD, USA | 7253 Parkway Drive, Hanover, 21076, USA | 92 | 3 | 6.4 | 330 | |
Hampton Inn Baltimore/White Marsh | 8225 Town Center Drive, White Marsh, MD 21236, USA | 101 | 3 | 7 | 325 | |
Best Western Plus BWI Airport Hotel - Arundel Mills | 6755 Dorsey Road, Elkridge, MD 21075, USA | 763 | 3 | 8 | 309 | |
Hilton Garden Inn White Marsh | 5015 Campbell Boulevard, White Marsh, MD 21236, USA | 106 | 3 | 7 | 308 | |
Sonesta Simply Suites Baltimore BWI Airport | 1247 Winterson Road, Linthicum Heights, MD 21090, USA | 118 | 3 | 8 | 304 | |
Hilton Garden Inn Baltimore Inner Harbor | 625 South President Street, Harbor East, Baltimore, MD 21202, USA | 309 | 3 | 7.4 | 300 | |
Hilton Garden Inn Hanover Arundel Mills, MD | 7491 New Ridge Road, Hanover, MD 21076, USA | 103 | 3 | 8 | 295 | |
Courtyard Baltimore Downtown/McHenry Row | 1803 Porter Street, Baltimore, MD 21230, USA | 229 | 3 | 8.5 | 260 | |
Homewood Suites by Hilton Baltimore | 625 South President Street, Harbor East, Baltimore, MD 21202, USA | 327 | 3 | 7.6 | 224 | |
Admiral Fell Inn Baltimore Harbor, Ascend Hotel Collection | 888 South Broadway, Fells Point, Baltimore, MD 21231 , USA | 99 | 3 | 7.1 | 222 | |
TownePlace Suites Arundel Mills BWI Airport | 7021 Arundel Mills Circle, Hanover, MD 21076, USA | 116 | 3 | 7 | 208 | |
Hotels in MD, USA | 1181 Winterson Road, Linthicum Heights, MD 21090, USA | 128 | 3 | 7.5 | 186 | |
BWI Airport Marriott | 1743 West Nursery Road, Linthicum Heights, MD 21090, USA | 169 | 3 | 8.4 | 178 | |
Fairfield Inn & Suites Baltimore BWI Airport | 1020 Andover Road, Linthicum Heights, MD 21090, USA | 149 | 3 | 8.5 | 159 | |
Home2 Suites by Hilton Arundel Mills BWI Airport | 7545 Teague Road , Hanover, MD 21076, USA | 147 | 3 | 9.1 | 140 | |
Best Western Laurel | 1 N 2Nd St, Laurel, 20707-1866, USA | 104 | 3 | 8 | 132 | |
The Inn at Henderson's Wharf, Ascend Hotel Collection | 1000 Fell St., Fells Point, Baltimore, MD 21231, USA | 165 | 3 | 8.7 | 129 | |
Holiday Inn Columbia East-Jessup, an IHG Hotel | 7900 Washington Blvd , Jessup, MD 20794, USA | 161 | 3 | 8.5 | 118 | |
TownePlace Suites by Marriott Baltimore BWI Airport | 1171 Winterson Road, Linthicum Heights, MD 21090, USA | 133 | 3 | 8 | 107 | |
Residence Inn Baltimore Hunt Valley | 45 Schilling Road, Hunt Valley, MD 21031, USA | 140 | 3 | 8.4 | 101 | |
Hampton Inn Towson Downtown | 21 West Susquehanna Avenue, Towson, MD 21204, USA | 315 | 3 | 8 | 41 | |
The Study at Johns Hopkins | 3215 North Charles Street, Baltimore, MD 21218, USA | 254 | 3 | 9 | 28 | |
Hotel Brexton, Trademark Collection by Wyndham | 868 Park Avenue, Baltimore, MD 21201, USA | 142 | 3 | 7.9 | 17 | |
Country Inn & Suites by Radisson, BWI Airport Baltimore , MD | 1717 West Nursery Road, Linthicum Heights, MD 21090, USA | 107 | 2 | 7.9 | 1256 | |
Quality Inn | 1806 Belmont Avenue, Baltimore, MD 21244, USA | 91 | 2 | 6 | 356 | |
Extended Stay America Suites - Baltimore - BWI Airport - International Dr | 939 International Drive, Linthicum Heights, MD 21090, USA | 76 | 2 | 6 | 246 | |
Extended Stay America Suites - Baltimore - Glen Burnie | 104 Chesapeake Centre Ct, Glen Burnie, MD 21061, USA | 85 | 2 | 6 | 118 | |
Ramada by Wyndham Pikesville/Baltimore North | 1721 Reisterstown Road, Pikesville, MD 21208, USA | 62 | 1 | 4 | 517 | |
Roost Baltimore | 2460 Terrapin Way, Baltimore, MD 21230, USA | 279 | 0 | 9.5 | 74 | |
guesthouse by good neighbor | 3827 Falls Road, Baltimore, MD 21211, USA | 196 | 0 | 10 | 2 |
Note: The prices for each balcony hotels in Baltimore do vary. This can be because of the number of people you are booking for, how far in advance you book and the season. The prices above are only meant as a rough estimate for comparison purposes. Click the buttons above (or click here) to get the latest prices.