Hotel Name | Address | Price ($) | Star | Rating | Review Count | Book |
---|---|---|---|---|---|---|
The Hive | 505 North 2nd Street, Wilmington, NC 28401, USA | 260 | 5 | 10 | 95 | |
Best Western PLUS Westgate Inn and Suites | 1120 Towne Lake Drive, Leland, NC 28451, USA | 189 | 4 | 9 | 372 | |
Holiday Inn Express Leland - Wilmington Area, an IHG Hotel | 1020 Grandiflora Drive, Leland, NC 28451, USA | 145 | 4 | 8 | 197 | |
ARRIVE Wilmington | 101 South 2nd Street, Wilmington, NC 28401, USA | 296 | 4 | 9.1 | 160 | |
Hotel Lela Wilmington, Tapestry Collection By Hilton | 5001 Market Street, Wilmington, NC 28405, USA | 190 | 4 | 0 | 0 | |
Golden Sands Oceanfront Hotel | 1211 South Lake Park Boulevard, Carolina Beach, NC 28428, USA | 237 | 3 | 8 | 1669 | |
Country Inn & Suites by Radisson, Wilmington, NC | 4706 New Centre Drive, Wilmington, NC 28405-3444, USA | 121 | 3 | 6 | 1400 | |
Holiday Inn Express & Suites - Wilmington West - Medical Park, an IHG Hotel | 839 Medical Center Drive, Wilmington, NC 28401, USA | 129 | 3 | 8.3 | 928 | |
Hotel Ballast Wilmington, Tapestry Collection by Hilton | 301 North Water Street, Wilmington, NC 28401, USA | 197 | 3 | 7.9 | 732 | |
Best Western Plus Wilmington / Wrightsville Beach | 5345 Market Street, Wilmington, NC 28405, USA | 141 | 3 | 8 | 714 | |
Hampton Inn & Suites by Hilton Carolina Beach Oceanfront | 1 Harper Avenue, Carolina Beach, NC 28428, USA | 1146 | 3 | 9 | 704 | |
Sleep Inn | 5225 Market Street, Wilmington, NC 28405, USA | 117 | 3 | 7.4 | 649 | |
Fairfield Inn & Suites Wilmington Wrightsville Beach | 307 Eastwood Road, Wilmington, NC 28403, USA | 139 | 3 | 8 | 623 | |
SpringHill Suites by Marriott Wilmington Wrightsville Beach | 1014 Ashes Drive, Wilmington, NC 28405, USA | 212 | 3 | 8.8 | 580 | |
Home2 Suites Wilmington | 5518 Market Street, Wilmington, NC 28403, USA | 148 | 3 | 9.1 | 550 | |
Staybridge Suites Wilmington East, an IHG Hotel | 5010 New Centre Drive, Wilmington, NC 28403, USA | 136 | 3 | 8.5 | 475 | |
Homewood Suites by Hilton Wilmington/Mayfaire, NC | 6732 Swan Mill Road, Wilmington, NC 28405, USA | 175 | 3 | 8.9 | 436 | |
Loggerhead Inn and Suites | 622 N. New River Dr., Surf City, 28445, USA | 171 | 3 | 8 | 431 | |
Holiday Inn Express - Wilmington - Porters Neck, an IHG Hotel | 168 Porter's Neck Road, Wilmington, 28411, USA | 185 | 3 | 9 | 388 | |
Courtyard Carolina Beach | 100 Charlotte Avenue, Carolina Beach, NC 28428, USA | 302 | 3 | 8 | 373 | |
Comfort Suites Wilmington near Downtown | 4721 Market Street, Wilmington, NC 28405, USA | 127 | 3 | 7 | 372 | |
Best Western Plus Coastline Inn | 503 Nutt Street, Wilmington, NC 28401, USA | 140 | 3 | 8 | 361 | |
Hampton Inn Wilmington-Medical Park | 2320 South 17th Street, Wilmington, NC 28401, USA | 167 | 3 | 8.9 | 342 | |
Hampton Inn & Suites Wilmington/Wrightsville Beach | 1989 Eastwood Road, Wilmington, NC 28403, USA | 164 | 3 | 8.6 | 310 | |
TownePlace Suites Wilmington Wrightsville Beach | 305 Eastwood Road, Wilmington, NC 28403, USA | 114 | 3 | 8.1 | 308 | |
MainStay Suites Wilmington | 5229 Market Street, Wilmington, NC 28405, USA | 149 | 3 | 8.2 | 299 | |
Hampton Inn Wilmington Downtown | 225 Grace Street , Wilmington, NC 28401, USA | 163 | 3 | 8.5 | 295 | |
Courtyard by Marriott Wilmington/Wrightsville Beach | 151 Van Campen Boulevard, Wilmington, NC 28403, USA | 89 | 3 | 8 | 239 | |
DREAMERS by DW | 118 South 4th Street, Wilmington, NC 28401, USA | 223 | 3 | 9 | 216 | |
Hilton Garden Inn Wilmington Mayfaire Town Center | 6745 Rock Spring Road, Wilmington, NC 28405, USA | 180 | 3 | 7.8 | 191 | |
Courtyard by Marriott Wilmington Downtown/Historic District | 229 North 2nd Street, Wilmington, NC 28401, USA | 314 | 3 | 7.7 | 114 | |
Tru By Hilton Leland Wilmington | 1462 Olde Waterford Way, Leland, NC 28451, USA | 144 | 3 | 9 | 36 | |
Home2 Suites By Hilton Wilmington Medical Park Downtown | 2177 Stone Crop Drive, Wilmington, NC 28412, USA | 125 | 3 | 8.5 | 35 | |
Residence Inn by Marriott Wilmington Landfall | 1200 Culbreth Drive, Wilmington, NC 28405, USA | 309 | 3 | 7.8 | 23 | |
Baymont by Wyndham Wilmington | 4926 Market St, Wilmington, 28405, USA | 93 | 2 | 5 | 909 | |
Suburban Studios of Wilmington | 245 Eastwood Road, Wilmington, NC 28403, USA | 107 | 2 | 5.8 | 344 | |
Coastal Inn & Suites | 3604 Market Street, Wilmington, NC 28403, USA | 108 | 2 | 6.9 | 298 | |
Holiday Inn Express & Suites Wilmington-University Center, an IHG Hotel | 160 Van Campen Boulevard, Wilmington, NC 28403, USA | 173 | 2 | 7.2 | 253 | |
Sandpeddler Inn and Suites | 15 Nathan Street, Wrightsville Beach, NC 28480, USA | 290 | 2 | 9 | 165 | |
Admiral's Quarters | 129 Fort Fisher Boulevard South, Kure Beach, NC 28449, USA | 182 | 0 | 8 | 82 | |
The Sand Dunes | 133 Fort Fisher Boulevard South, Kure Beach, NC 28449, USA | 244 | 0 | 8 | 58 | |
Dry Dock Inn | 300 South Lake Park Boulevard, Carolina Beach, NC 28428, USA | 269 | 0 | 8 | 46 | |
Seabirds Motel At Kure Beach | 118 Fort Fisher Boulevard South, Kure Beach, NC 28449, USA | 167 | 0 | 10 | 2 |
Note: The prices for each balcony hotels in Wilmington do vary. This can be because of the number of people you are booking for, how far in advance you book and the season. The prices above are only meant as a rough estimate for comparison purposes. Click the buttons above (or click here) to get the latest prices.