Hotel Name | Address | Price ($) | Star | Rating | Review Count | Book |
---|---|---|---|---|---|---|
The Blenman Inn | 204 South Scott Avenue, Tucson, AZ 85701, USA | 471 | 5 | 9.5 | 94 | |
La Posada Lodge & Casitas, Ascend Hotel Collection | 5900 North Oracle Road, Tucson, AZ 85704, USA | 208 | 4 | 7.7 | 667 | |
Graduate Tucson | 930 East 2nd Street, Tucson, AZ 85719, USA | 223 | 4 | 9 | 632 | |
Doubletree By Hilton Tucson Downtown Convention Center | 280 South Church Avenue, Tucson, AZ 85701, USA | 305 | 4 | 9 | 556 | |
Best Western Green Valley Inn | 111 South La Canada Drive, Green Valley, AZ 85614, USA | 203 | 4 | 8 | 542 | |
Desert Diamond Casino | 7350 South Nogales Highway, Tucson, AZ 85756, USA | 178 | 4 | 8.5 | 540 | |
Embassy Suites by Hilton Tucson East | 6555 East Speedway Boulevard, Tucson, AZ 85710, USA | 191 | 4 | 8.3 | 428 | |
DoubleTree Suites by Hilton Tucson Airport | 7051 South Tucson Boulevard, Tucson, AZ 85756, USA | 236 | 4 | 7.6 | 407 | |
The Tuxon Hotel, Tucson, a Member of Design Hotels | 960 South Freeway, Tucson, 85745, USA | 186 | 4 | 8.5 | 374 | |
DoubleTree Suites by Hilton Tucson-Williams Center | 5335 East Broadway, Tucson, AZ 85711, USA | 226 | 4 | 8.2 | 282 | |
Arizona Inn | 2200 East Elm Street, Tucson, AZ 85719, USA | 317 | 4 | 9 | 239 | |
Embassy Suites Tucson - Paloma Village | 3110 East Skyline Drive, Tucson, AZ 85718, USA | 306 | 4 | 8.1 | 197 | |
Best Western InnSuites Tucson Foothills Hotel & Suites | 6201 North Oracle Road, Tucson, AZ 85704, USA | 246 | 3 | 7.9 | 3353 | |
La Quinta by Wyndham Tucson - Reid Park | 102 North Alvernon Way, Tucson, AZ 85711, USA | 217 | 3 | 7.7 | 3118 | |
3 Palms Tucson North Foothills | 7411 North Oracle Road, Tucson, AZ 85704, USA | 181 | 3 | 8.2 | 1998 | |
La Quinta by Wyndham Tucson Airport | 7001 South Tucson Boulevard, Tucson, AZ 85706, USA | 202 | 3 | 8 | 1416 | |
La Quinta Inn by Wyndham Tucson East | 6404 East Broadway, Tucson, AZ 85710, USA | 162 | 3 | 6.5 | 1314 | |
Hotel McCoy - Art, Coffee, Beer, Wine | 720 West Silverlake Road, Tucson, AZ 85713, USA | 172 | 3 | 8.9 | 1227 | |
Home2 Suites By Hilton Tucson Airport, Az | 6555 South Bay Colony Drive, Tucson, AZ 85756, USA | 175 | 3 | 8.9 | 851 | |
Country Inn & Suites by Radisson, Tucson Airport, AZ | 6681 South Tucson Boulevard, Tucson, AZ 85756, USA | 265 | 3 | 8.5 | 806 | |
The Downtown Clifton Hotel | 485 South Stone Avenue, Tucson, AZ 85701, USA | 137 | 3 | 8.7 | 598 | |
Hotel Bridgeway Tucson Int'l Airport and Suites | 6801 South Tucson Boulevard, Tucson, AZ 85756, USA | 215 | 3 | 6.5 | 541 | |
Holiday Inn Express Hotel & Suites Tucson Mall, an IHG Hotel | 620 East Wetmore Road, Tucson, AZ 85705, USA | 212 | 3 | 7.9 | 502 | |
DoubleTree by Hilton Tucson-Reid Park | 445 South Alvernon Way, Tucson, AZ 85711, USA | 263 | 3 | 8.1 | 502 | |
Best Western Royal Sun Inn & Suites | 1015 North Stone Avenue, Tucson, AZ 85705, USA | 229 | 3 | 7.8 | 500 | |
La Quinta by Wyndham NW Tucson Marana | 6020 West Hospitality Road, Tucson, AZ 85743, USA | 238 | 3 | 8 | 355 | |
Hilton Garden Inn Tucson Airport | 6575 South Country Club Road, Tucson, AZ 85756, USA | 211 | 3 | 8.2 | 257 | |
Ramada by Wyndham Tucson | 777 West Cushing Street, Tucson, AZ 85745, USA | 354 | 3 | 6.8 | 247 | |
Hampton Inn & Suites Tucson Mall | 5950 North Oracle Road, Tucson, AZ 85704, USA | 242 | 3 | 8.8 | 246 | |
Courtyard Tucson Airport | 2505 East Executive Drive, Tucson, AZ 85756, USA | 205 | 3 | 8.5 | 197 | |
Aloft Tucson University | 1900 East Speedway Boulevard, Tucson, AZ 85719, USA | 170 | 3 | 7.7 | 194 | |
Home2 Suites By Hilton Tucson Downtown | 141 South Stone Ave, Tucson, AZ 85701, USA | 306 | 3 | 8.7 | 168 | |
Four Points by Sheraton Tucson Airport | 7060 South Tucson Blvd , Tucson, AZ 85756, USA | 193 | 3 | 7.6 | 162 | |
Tucson Marriott University Park | 880 East Second Street, Tucson, AZ 85719, USA | 216 | 3 | 8.2 | 160 | |
Courtyard by Marriott Tucson Williams Centre | 201 South Williams Boulevard, Tucson, AZ 85711, USA | 195 | 3 | 8.4 | 142 | |
Hotels in Oro Valley, AZ, USA | 10150 North Oracle Road, Oro Valley, AZ 85737, USA | 169 | 3 | 8.2 | 141 | |
Comfort Inn & Suites North Tucson Marana | 8425 North Cracker Barrel Road, Tucson, AZ 85743, USA | 212 | 3 | 8.6 | 138 | |
Homewood Suites Tucson St. Philip's Plaza University | 4250 North Campbell Avenue, Tucson, AZ 85718, USA | 212 | 3 | 7.8 | 127 | |
Staybridge Suites Tucson Airport, an IHG Hotel | 2705 East Executive Drive, Tucson, AZ 85756, USA | 672 | 3 | 7.9 | 84 | |
WorldMark Rancho Vistoso | 13355 North Hidden Springs Drive, Oro Valley, AZ 85737, USA | 119 | 3 | 9 | 67 | |
TownePlace Suites by Marriott Tucson Williams Centre | 384 South Williams Boulevard, Tucson, AZ 85711, USA | 224 | 3 | 8.1 | 63 | |
Residence Inn Tucson Airport | 2660 East Medina Road, Tucson, AZ 85756, USA | 103 | 3 | 9 | 58 | |
TownePlace Suites Tucson | 405 West Rudasill Road, Tucson, AZ 85704, USA | 245 | 3 | 9 | 23 | |
Residence Inn by Marriott Tucson Williams Centre | 5400 East Williams Circle, Tucson, AZ 85711, USA | 161 | 3 | 8.9 | 20 | |
Red Roof Inn Tucson Downtown - University | 1300 N. Stone Ave, Tucson, AZ 85705, USA | 138 | 2 | 6.5 | 899 | |
Red Roof Inn Tucson North - Marana | 4940 West Ina Road, Tucson, AZ 85743, USA | 143 | 2 | 6.9 | 801 | |
Days Inn & Suites by Wyndham Tucson/Marana | 8370 North Cracker Barrel Road , Tucson, AZ 85743, USA | 182 | 2 | 7.7 | 754 | |
Motel 6 Tucson, AZ - North | 7277 N Camino De Oeste, Tucson, AZ 85741, USA | 149 | 2 | 7 | 748 | |
University Inn | 950 North Stone Avenue, Tucson, AZ 85705 , USA | 133 | 2 | 8.4 | 561 | |
Comfort Suites at Tucson Mall | 515 West Auto Mall Drive, Tucson, AZ 85705, USA | 195 | 2 | 8.1 | 528 | |
Vagabond Inn Executive | 19200 South 1-19 Frontage Road, Green Valley, AZ 85614, USA | 145 | 2 | 6 | 395 | |
Super 8 by Wyndham Tucson/Grant Road Area AZ | 1550 West Grant Road, Tucson, AZ 85745 , USA | 156 | 2 | 6.2 | 376 | |
Travelodge by Wyndham Tucson AZ | 4910 West Ina Road, Tucson, AZ 85743, USA | 152 | 2 | 4.9 | 207 | |
GLH Hotel | 1365 Grant Road, Tucson, AZ 85745, USA | 80 | 2 | 2.4 | 181 | |
Holiday Inn Express Tucson-Airport, an IHG Hotel | 2548 East Medina Road, Tucson, AZ 85756, USA | 175 | 2 | 8.2 | 175 | |
El Amador Inn Downtown Tucson | 211 South 4th Avenue, Tucson, AZ 85701, USA | 175 | 0 | 9.1 | 309 | |
SpringHill Suites by Marriott Tucson at The Bridges | 1725 E. Tucson Marketplace Boulevard, Tucson, 85713, USA | 301 | 0 | 9.2 | 41 | |
Armory Park Inn | 438 South 3rd Avenue, Tucson, AZ 85701, USA | 250 | 0 | 9.8 | 16 | |
The JTH Tucson | 12051 West Fort Lowell Road, Tucson, AZ 85743, USA | 314 | 0 | 9.2 | 13 | |
Cactus Grove Casita | Tucson, 85743, USA | 156 | 0 | 8.7 | 3 | |
Hotels in Tucson, AZ, USA | Tucson, 85718, USA | 125 | 0 | 8.5 | 2 | |
Bella Vista at Canyon View | Tucson, 85750, USA | 154 | 0 | 10 | 1 | |
Sun Daze | Oro Valley, 85755, USA | 200 | 0 | 0 | 0 | |
3 Bed 2 Bath Apartment in Oro Valley | Oro Valley, 85755, USA | 269 | 0 | 0 | 0 |
Note: The prices for each balcony hotels in Tucson do vary. This can be because of the number of people you are booking for, how far in advance you book and the season. The prices above are only meant as a rough estimate for comparison purposes. Click the buttons above (or click here) to get the latest prices.