Hotel Name | Address | Price ($) | Star | Rating | Review Count | Book |
---|---|---|---|---|---|---|
Thompson San Antonio - Riverwalk, by Hyatt | 115 Lexington Avenue, San Antonio, TX 78215, USA | 263 | 5 | 8.7 | 150 | |
Hotel Emma at Pearl on the Riverwalk | 136 East Grayson, San Antonio, TX 78215, USA | 642 | 5 | 9.5 | 44 | |
Hotel Contessa - Suites on the Riverwalk | 306 West Market Street, San Antonio, TX 78205, USA | 246 | 4 | 8.8 | 2410 | |
Embassy Suites San Antonio Riverwalk-Downtown | 125 East Houston Street, San Antonio, TX 78205, USA | 197 | 4 | 8.6 | 2364 | |
Hyatt Regency San Antonio Riverwalk | 123 Losoya, San Antonio, TX 78205, USA | 265 | 4 | 8.6 | 1716 | |
San Antonio Marriott Northwest Medical Center | 3233 Northwest Loop 410, San Antonio, TX 78213, USA | 139 | 4 | 8.3 | 1187 | |
Canopy By Hilton San Antonio Riverwalk | 123 N. Saint Marys St., San Antonio, TX 78205, USA | 249 | 4 | 8.8 | 1134 | |
Hilton Palacio del Rio | 200 South Alamo Street, San Antonio, TX 78205, USA | 247 | 4 | 8.3 | 1020 | |
Homewood Suites by Hilton San Antonio Northwest | 4323 Spectrum One, San Antonio, TX 78230, USA | 113 | 4 | 8.5 | 1011 | |
The Emily Morgan Hotel - A DoubleTree by Hilton | 705 East Houston Street, San Antonio, TX 78205, USA | 139 | 4 | 8.3 | 901 | |
Hilton Garden Inn San Antonio Downtown Riverwalk | 408 East Houston Street, San Antonio, TX 78205, USA | 144 | 4 | 8.1 | 855 | |
The Gunter Hotel San Antonio Riverwalk | 205 East Houston Street, San Antonio, TX 78205, USA | 145 | 4 | 7.5 | 720 | |
Wyndham Garden River Walk Museum Reach | 103 9th Street, San Antonio, TX 78215, USA | 169 | 4 | 8.3 | 688 | |
Hilton San Antonio Hill Country | 9800 Westover Hills Boulevard, San Antonio, TX 78251, USA | 140 | 4 | 7.9 | 570 | |
Hyatt Vacation Club at Wild Oak Ranch | 9700 West Military Drive, San Antonio, TX 78251, USA | 129 | 4 | 8.8 | 524 | |
San Antonio Marriott Rivercenter on the River Walk | 101 Bowie Street, San Antonio, TX 78205, USA | 349 | 4 | 8.7 | 468 | |
Grand Hyatt San Antonio River Walk | 600 East Market, San Antonio, TX 78205, USA | 335 | 4 | 8.4 | 445 | |
San Antonio Marriott Riverwalk | 889 East Market Street, San Antonio, TX 78205, USA | 277 | 4 | 8.1 | 425 | |
Embassy Suites San Antonio Brooks City Base Hotel & Spa | 7610 South New Braunfels , San Antonio, TX 78235, USA | 178 | 4 | 9 | 307 | |
Hyatt Regency Hill Country Resort & Spa | 9800 Hyatt Resort Drive, San Antonio, TX 78251, USA | 399 | 4 | 8.2 | 260 | |
Hotel Havana | 1015 Navarro Street, San Antonio, TX 78205, USA | 339 | 4 | 8.3 | 225 | |
Plaza San Antonio Hotel & Spa, Autograph Collection | 555 South Alamo Street, San Antonio, 78205, USA | 371 | 4 | 9.1 | 107 | |
Marriott San Antonio Airport | 77 NE Interstate 410 Loop, San Antonio, 78216, USA | 189 | 4 | 8.2 | 90 | |
Fairmount Hotel | 401 South Alamo Street, San Antonio, TX 78205, USA | 342 | 4 | 8.9 | 45 | |
Hampton Inn & Suites San Antonio Riverwalk | 118 Soledad Street, San Antonio, TX 78205, USA | 166 | 3 | 8.3 | 1757 | |
Holiday Inn San Antonio-Riverwalk, an IHG Hotel | 217 North St. Mary's Street, San Antonio, TX 78205-2303, USA | 154 | 3 | 8 | 1681 | |
Hyatt Place San Antonio Riverwalk | 601 South Saint Mary's Street, San Antonio, TX 78205, USA | 129 | 3 | 8.2 | 1049 | |
SpringHill Suites by Marriott San Antonio Medical Center/Northwest | 3636 Northwest Loop 410, San Antonio, TX 78201, USA | 122 | 3 | 8.6 | 1014 | |
The Crockett Hotel | 320 Bonham Street, San Antonio, TX 78205, USA | 143 | 3 | 8.3 | 863 | |
Estancia del Norte San Antonio, A Tapestry Hotel by Hilton | 37 Northeast Loop 410 (at McCullough), San Antonio, TX 78216, USA | 149 | 3 | 9 | 748 | |
Home2 Suites By Hilton San Antonio Riverwalk | 114 Soledad , San Antonio, TX 78205, USA | 215 | 3 | 8.3 | 655 | |
Hilton Garden Inn San Antonio Airport South | 8505 Broadway , San Antonio, TX 78217, USA | 117 | 3 | 8.4 | 614 | |
Homewood Suites by Hilton San Antonio Riverwalk/Downtown | 432 West Market Street, San Antonio, TX 78205, USA | 153 | 3 | 8.1 | 573 | |
DoubleTree by Hilton San Antonio Airport | 611 Northwest Loop 410, San Antonio, TX 78216, USA | 110 | 3 | 7.7 | 567 | |
Springhill Suites by Marriott San Antonio Alamo Plaza/Convention Center | 411 Bowie Street, San Antonio, TX 78205, USA | 111 | 3 | 8.5 | 521 | |
Sonesta ES Suites San Antonio Northwest Medical Center | 4320 Spectrum One, San Antonio, TX 78230, USA | 992 | 3 | 7.8 | 517 | |
Holiday Inn Express & Suites San Antonio West Sea World Area, an IHG Hotel | 2861 Cinema Ridge, San Antonio, TX 78238, USA | 166 | 3 | 8.1 | 516 | |
Home2 Suites by Hilton San Antonio Airport, TX | 94 North East Loop 410, San Antonio, TX 78216, USA | 126 | 3 | 8.6 | 471 | |
Candlewood Suites - San Antonio Lackland AFB Area, an IHG Hotel | 6439 US Hwy 90, San Antonio, TX 78227, USA | 351 | 3 | 9.1 | 460 | |
Hampton Inn and Suites San Antonio Airport | 8902 Jones Maltsberger Road, San Antonio, TX 78216, USA | 111 | 3 | 8.1 | 454 | |
Home2 Suites By Hilton San Antonio At The Rim, Tx | 17303 Vance Jackson , San Antonio, TX 78257, USA | 126 | 3 | 8.6 | 438 | |
Courtyard by Marriott San Antonio Riverwalk | 207 North St Mary's Street, San Antonio, TX 78205, USA | 212 | 3 | 8.1 | 408 | |
Staybridge Suites San Antonio Downtown Convention Center, an IHG Hotel | 123 Hoefgen, San Antonio, TX 78205, USA | 184 | 3 | 9.2 | 357 | |
TownePlace Suites San Antonio Northwest at The RIM | 17934 La Cantera Parkway, San Antonio, 78257, USA | 139 | 3 | 9 | 291 | |
Holiday Inn Express & Suites San Antonio Brooks City Base, an IHG Hotel | 8222 City Base Landing , San Antonio, TX 78235, USA | 1240 | 3 | 8.4 | 286 | |
Tru By Hilton San Antonio North | 2214 TPC Parkway, San Antonio, TX 78259, USA | 101 | 3 | 8.4 | 278 | |
Hilton Garden Inn San Antonio/Rim Pass Drive | 5730 Rim Pass , San Antonio, TX 78257, USA | 103 | 3 | 7.8 | 278 | |
Candlewood Suites San Antonio Airport, an IHG Hotel | 418 Portland Road, San Antonio, TX 78216, USA | 105 | 3 | 7.9 | 271 | |
Homewood Suites by Hilton San Antonio North | 125 North Loop 1604 West, San Antonio, TX 78232, USA | 1096 | 3 | 8.1 | 261 | |
Hotels in TX, USA | 34935 IH-10 West, Boerne, TX 78006, USA | 495 | 3 | 8.4 | 259 | |
Home2 Suites By Hilton San Antonio North Stone Oak | 1807 North Loop 1604 East, San Antonio, 78232, USA | 499 | 3 | 8.9 | 249 | |
SpringHill Suites by Marriott San Antonio SeaWorld®/Lackland | 138 Richland Hills Drive, San Antonio, TX 78245, USA | 188 | 3 | 7.9 | 246 | |
Homewood Suites by Hilton Lackland AFB/SeaWorld, TX | 215 Richland Hills Drive, San Antonio, TX 78245, USA | 192 | 3 | 8.7 | 234 | |
Holiday Inn Express & Suites San Antonio North-Windcrest, an IHG Hotel | 8204 North IH-35, San Antonio, 78239, USA | 114 | 3 | 8.6 | 213 | |
Staybridge Suites San Antonio Airport, an IHG Hotel | 66 Northeast Loop 410 , San Antonio, TX 78216, USA | 122 | 3 | 8 | 204 | |
Staybridge Suites San Antonio Sea World, an IHG Hotel | 10919 Town Center Drive, San Antonio, TX 78251, USA | 452 | 3 | 8 | 186 | |
AC Hotel by Marriott San Antonio Riverwalk | 111 Soledad Street, San Antonio, TX 78205, USA | 228 | 3 | 8.2 | 178 | |
Homewood Suites San Antonio Airport | 8531 Broadway Street , San Antonio, TX 78217, USA | 431 | 3 | 8.6 | 138 | |
Courtyard by Marriott San Antonio Six Flags at The RIM | 5731 Rim Pass Drive, San Antonio, TX 78257, USA | 144 | 3 | 8.3 | 133 | |
Courtyard by Marriott San Antonio Downtown | 600 Santa Rosa South, San Antonio, TX 78204, USA | 114 | 3 | 8.6 | 116 | |
Staybridge Suites - San Antonio - Schertz, an IHG Hotel | 5601 Schertz Pkwy, Schertz, 78154, USA | 277 | 3 | 9 | 110 | |
Candlewood Suites San Antonio Downtown, an IHG Hotel | 1024 South Laredo Street, San Antonio, TX 78204, USA | 143 | 3 | 8 | 81 | |
Courtyard by Marriott San Antonio Airport/North Star Mall | 80 Norteast Loop 410, San Antonio, TX 78216, USA | 97 | 3 | 7.8 | 74 | |
Courtyard by Marriott San Antonio North Stone Oak At Legacy | 1803 East Sonterra Boulevard, San Antonio, TX 78259, USA | 197 | 3 | 8.7 | 67 | |
Residence Inn by Marriott San Antonio Six Flags at The RIM | 5707 Rim Pass Drive, San Antonio, TX 78257, USA | 169 | 3 | 8.2 | 66 | |
TownePlace Suites by Marriott San Antonio Airport | 214 Northeast Loop 410, San Antonio, TX 78216, USA | 143 | 3 | 8.7 | 65 | |
Residence Inn by Marriott San Antonio Downtown Market Square | 628 South Santa Rosa Boulevard, San Antonio, TX 78204, USA | 141 | 3 | 8.5 | 41 | |
Days Inn & Suites by Wyndham San Antonio near Frost Bank Center | 4038 I-10 East, San Antonio, TX 78219-4057, USA | 752 | 2 | 8.2 | 1766 | |
Days Inn & Suites by Wyndham San Antonio North/Stone Oak | 1505 Bexar Crossing, San Antonio, TX 78232, USA | 66 | 2 | 7.8 | 503 | |
Holiday Inn Express & Suites San Antonio NW near SeaWorld, an IHG Hotel | 9536 Amelia Pass, San Antonio, TX 78254, USA | 105 | 2 | 8.4 | 284 | |
Hotels in Schertz, TX, USA | 17145 N Interstate 35 Frontage Road, Schertz, 78154, USA | 108 | 0 | 8.1 | 94 | |
TownePlace Suites by Marriott San Antonio Universal City, Live Oak | 15510 North I-35, Selma, 78154, USA | 139 | 0 | 9 | 23 |
Note: The prices for each balcony hotels in San Antonio do vary. This can be because of the number of people you are booking for, how far in advance you book and the season. The prices above are only meant as a rough estimate for comparison purposes. Click the buttons above (or click here) to get the latest prices.