Hotel Name | Address | Price ($) | Star | Rating | Review Count | Book |
---|---|---|---|---|---|---|
New York Marriott Marquis | 1535 Broadway, New York, NY 10036, USA | 418 | 5 | 8.2 | 2807 | |
Trump International New York | One Central Park West, Upper West Side, New York, NY 10023, USA | 914 | 5 | 8.9 | 1179 | |
The Times Square EDITION New York | 20 Times Square, 701 7th Avenue at West 47th Street, New York, NY 10036, USA | 497 | 5 | 8.5 | 1097 | |
The Dominick Hotel | 246 Spring Street, SoHo, New York, NY 10013, USA | 747 | 5 | 8.5 | 1093 | |
Gansevoort Meatpacking | 18 9th Avenue, Greenwich Village, New York, NY 10014, USA | 724 | 5 | 8.3 | 1003 | |
ModernHaus SoHo | 27 Grand Street, SoHo, New York, NY 10013, USA | 952 | 5 | 8.4 | 978 | |
Arlo Williamsburg | 96 Wythe Avenue, Brooklyn, NY 11249, USA | 332 | 5 | 8 | 839 | |
The Benjamin Royal Sonesta New York | 125 East 50th Street, Midtown East, New York, NY 10022, USA | 467 | 5 | 7.5 | 805 | |
The Peninsula New York | 700 Fifth Avenue at 55th Street, New York, NY 10019, USA | 1395 | 5 | 8.8 | 745 | |
33 Hotel, New York City, Seaport | 33 Peck Slip, New York, NY 10038, USA | 1287 | 5 | 8.7 | 542 | |
The Marmara Park Avenue | 114 East 32nd Street, New York, NY 10016, USA | 415 | 5 | 8.1 | 404 | |
Equinox Hotel Hudson Yards New York City | 33 Hudson Yards, Hudson Yards, New York, NY 10001, USA | 908 | 5 | 9 | 367 | |
The Beekman, A Thompson Hotel, by Hyatt | 123 Nassau Street, New York, NY 10038, USA | 425 | 5 | 9 | 340 | |
Baccarat Hotel and Residences New York | 28 West 53rd Street, New York, NY 10019, USA | 1295 | 5 | 9 | 292 | |
The Mercer | 147 Mercer Street, SoHo, New York, NY 10012, USA | 916 | 5 | 8.5 | 210 | |
The Whitby Hotel | 18 West 56th Street, New York, NY 10019, USA | 795 | 5 | 9 | 152 | |
The Greenwich Hotel | 377 Greenwich Street, Tribeca, New York, NY 10013, USA | 1125 | 5 | 9.2 | 86 | |
The Ritz-Carlton New York, NoMad | 25 West 28th Street, NoMad, New York, NY 10001, USA | 986 | 5 | 9.3 | 75 | |
Casa Cipriani New York | 10 South Street, New York, NY 10004, USA | 1331 | 5 | 9.3 | 69 | |
Hotel Barrière Fouquet's New York | 456 Greenwich Street, Tribeca, New York, NY 10013, USA | 1300 | 5 | 9 | 42 | |
Warren Street Hotel | 86 Warren Street, Tribeca, New York, NY 10007, USA | 875 | 5 | 9.5 | 6 | |
The Washington by LuxUrban | 8 Albany Street, New York, NY 10006, USA | 248 | 4 | 7.9 | 8398 | |
MOXY NYC Times Square | 485 7th Avenue, New York, NY 10018, USA | 933 | 4 | 8.1 | 6911 | |
DoubleTree by Hilton New York Times Square South | 525 8th Avenue, Hell's Kitchen, New York, NY 10018, USA | 295 | 4 | 8 | 6127 | |
Arlo Midtown | 351 West 38th Street, Hell's Kitchen, New York, NY 10018, USA | 375 | 4 | 8.7 | 6028 | |
Fairfield Inn & Suites by Marriott New York Midtown Manhattan/Penn Station | 325 West 33rd Street, Hell's Kitchen, New York, NY 10001, USA | 409 | 4 | 8.2 | 5189 | |
Club Quarters Hotel Grand Central, New York | 128 East 45th Street, Midtown East, New York, NY 10017, USA | 763 | 4 | 8.1 | 4561 | |
Embassy Suites By Hilton New York Manhattan Times Square | 60 West 37th Street, New York, NY 10018, USA | 884 | 4 | 7.8 | 4366 | |
Club Quarters Hotel World Trade Center, New York | 140 Washington Street, New York, NY 10006, USA | 768 | 4 | 8.1 | 4126 | |
DoubleTree by Hilton New York Downtown | 8 Stone Street, New York, NY 10004, USA | 791 | 4 | 7.4 | 4034 | |
CIVILIAN Hotel | 305 West 48th Street, Hell's Kitchen, New York, NY 10036, USA | 159 | 4 | 8.6 | 3952 | |
Hotel 57 by LuxUrban | 130 East 57th Street, Midtown East, New York, NY 10022, USA | 370 | 4 | 7.4 | 3771 | |
Sheraton Tribeca New York Hotel | 370 Canal Street, Tribeca, New York, NY 10013, USA | 349 | 4 | 7.7 | 3401 | |
Moxy NYC Chelsea | 105 West 28th Street, Chelsea, New York, NY 10001, USA | 366 | 4 | 8 | 3387 | |
Margaritaville Resort Times Square | 560 7th Avenue, New York, NY 10018, USA | 351 | 4 | 8.7 | 3243 | |
Hotels in Queens, NY, USA | 8-08 Queens Plaza South, Long Island City, Queens, NY 11101, USA | 638 | 4 | 7.7 | 3039 | |
Renaissance New York Times Square Hotel by Marriott | 714 Seventh Avenue, New York, NY 10036, USA | 413 | 4 | 8.4 | 2165 | |
Arthouse Hotel | 2178 Broadway, Upper West Side, New York, NY 10024, USA | 365 | 4 | 7.9 | 1976 | |
Moxy NYC East Village | 112 East 11th Street, East Village, New York, NY 10003, USA | 337 | 4 | 8.2 | 1898 | |
EVEN Hotel Brooklyn, an IHG Hotel | 46 Nevins Street, Downtown Brooklyn, Brooklyn, NY 11217, USA | 247 | 4 | 8 | 1660 | |
Renaissance New York Midtown Hotel | 218 West 35th Street, New York, NY 10001, USA | 1129 | 4 | 8.5 | 1498 | |
The Gotham Hotel | 16 East 46th Street, Midtown East, New York, NY 10017, USA | 663 | 4 | 8 | 1488 | |
Hyatt Herald Square New York | 30-32 West 31st Street, NoMad, New York, NY 10001, USA | 1131 | 4 | 8 | 1362 | |
Omni Berkshire Place | 21 East 52nd Street, Midtown East, New York, NY 10022, USA | 403 | 4 | 8.7 | 1347 | |
Radio Hotel | 2420 Amsterdam Avenue, Washington Heights, New York, NY 10033, USA | 240 | 4 | 8 | 1326 | |
EVEN Hotel New York - Midtown East, an IHG Hotel | 221 East 44th Street, Midtown East, New York, NY 10017, USA | 312 | 4 | 8.2 | 1309 | |
Hyatt Centric Times Square New York | 135 West 45th Street, New York, NY 10036, USA | 419 | 4 | 8.3 | 1305 | |
Hotel Hugo | 525 Greenwich Street, SoHo, New York, NY 10013, USA | 730 | 4 | 7.8 | 1245 | |
Holiday Inn Lower East Side, an IHG Hotel | 150 Delancey Street, Lower East Side, New York, NY 10002, USA | 389 | 4 | 7.9 | 1192 | |
Pestana Park Avenue | 23 East 39th Street, Murray Hill, New York, NY 10016, USA | 325 | 4 | 9 | 1137 | |
Virgin Hotels New York City | 1227 Broadway, NoMad, New York, NY 10001, USA | 350 | 4 | 8.3 | 1101 | |
Penny Williamsburg | 288 North 8th Street, Brooklyn, NY 11211, USA | 210 | 4 | 9 | 976 | |
Hotel 50 Bowery, part of JdV by Hyatt | 50 Bowery, Chinatown, New York, NY 10013, USA | 352 | 4 | 8.5 | 927 | |
Renaissance New York Chelsea Hotel | 112 West 25th Street, Chelsea, New York, NY 10001, USA | 341 | 4 | 8 | 925 | |
Moxy NYC Lower East Side | 145 Bowery, Lower East Side, New York, NY 10002, USA | 303 | 4 | 8 | 877 | |
Sixty LES | 190 Allen Street, Lower East Side, New York, NY 10002, USA | 788 | 4 | 7.4 | 862 | |
Moxy Brooklyn Williamsburg | 353 Bedford Avenue, Brooklyn, NY 11211, USA | 227 | 4 | 8 | 705 | |
Tempo By Hilton New York Times Square | 1568 Broadway, New York, NY 10036, USA | 394 | 4 | 8.5 | 688 | |
Condor Hotel by LuxUrban | 56 Franklin Avenue, Bed-Stuy, Brooklyn, NY 11205, USA | 387 | 4 | 8 | 569 | |
The Standard - East Village | 25 Cooper Square, East Village, New York, NY 10003, USA | 473 | 4 | 8.1 | 558 | |
Hotels in NY, USA | 102-05 Ditmars Boulevard, Queens, NY 11369, USA | 399 | 4 | 7.9 | 426 | |
Renaissance New York Flushing Hotel at Tangram | 133-36 37th Avenue, Flushing, Queens, NY 11354, USA | 302 | 4 | 8 | 403 | |
Hotel 48LEX New York | 517 Lexington Avenue, Midtown East, New York, NY 10017, USA | 390 | 4 | 8 | 395 | |
The Broome | 431 Broome Street, SoHo, New York, NY 10013, USA | 463 | 4 | 9 | 314 | |
The Rockaway Hotel | 108-10 Rockaway Beach Drive Rockaway Park, Queens, NY 11694, USA | 583 | 4 | 8 | 285 | |
Aloft New York Chelsea | 132 West 28th Street, Chelsea, New York, NY 10001, USA | 280 | 4 | 7.7 | 67 | |
Pod 39 | 145 East 39th Street, Murray Hill, New York, NY 10016, USA | 1115 | 3 | 8 | 11162 | |
The Herald by LuxUrban | 71 West 35th Street, New York, NY 10001, USA | 218 | 3 | 7.8 | 7234 | |
Hampton Inn Manhattan-35th St Empire State Bldg | 59 West 35th Street, New York, NY 10001, USA | 420 | 3 | 8.2 | 6582 | |
Pod Brooklyn | 247 Metropolitan Avenue, Brooklyn, NY 11211, USA | 142 | 3 | 8 | 5011 | |
Hilton Garden Inn New York/Manhattan-Chelsea | 121 West 28th Street, Chelsea, New York, NY 10001, USA | 644 | 3 | 7.9 | 4378 | |
Hilton Garden Inn New York Times Square South | 326 West 37th Street , Hell's Kitchen, New York, NY 10018, USA | 182 | 3 | 8 | 4250 | |
Homewood Suites Midtown Manhattan Times Square South | 312 West 37th Street, Hell's Kitchen, New York, NY 10018, USA | 417 | 3 | 8.3 | 4205 | |
Holiday Inn Express New York City Chelsea, an IHG Hotel | 232 West 29th Street, Chelsea, New York, NY 10001, USA | 401 | 3 | 7.8 | 3895 | |
Hilton Garden Inn West 35th Street | 63 West 35th Street, New York, NY 10001, USA | 312 | 3 | 8.3 | 3042 | |
Hilton Garden Inn New York Times Square North | 30 West 46th Street, New York, NY 10036, USA | 224 | 3 | 7.7 | 2859 | |
Motto by Hilton New York City Chelsea | 113 West 24th Street, Chelsea, New York, NY 10001, USA | 330 | 3 | 8.6 | 2674 | |
Chelsea Pines Inn | 317 West 14th Street, Chelsea, New York, NY 10014, USA | 245 | 3 | 7.9 | 1737 | |
TownePlace Suites by Marriott New York Manhattan/Times Square | 324 W 44Th Street, Hell's Kitchen, New York, NY 10036, USA | 451 | 3 | 8.3 | 1613 | |
Hilton Garden Inn New York Manhattan Midtown East | 206 East 52nd Street, Midtown East, New York, NY 10022, USA | 386 | 3 | 7.4 | 1432 | |
Hyatt House New York/Chelsea | 815 Avenue of the Americas, Chelsea, New York, NY 10001, USA | 379 | 3 | 8.2 | 1430 | |
Fairfield Inn & Suites by Marriott New York Manhattan/Central Park | 538 West 58th Street, Hell's Kitchen, New York, NY 10019, USA | 339 | 3 | 7.9 | 1233 | |
Hampton Inn Madison Square Garden | 116 West 31st Street, Chelsea, New York, NY 10001, USA | 762 | 3 | 7.5 | 1175 | |
Courtyard by Marriott Long Island City/New York Manhattan View | 29-15 Queens Plaza North, Long Island City, Queens, NY 11101, USA | 243 | 3 | 8 | 999 | |
Hotels in Brooklyn, NY, USA | 181 3rd Avenue, Brooklyn, NY 11217, USA | 129 | 3 | 7.7 | 850 | |
Hotel Le Bleu | 370 4th Avenue, Brooklyn, NY 11215, USA | 233 | 3 | 8 | 789 | |
Aloft New York LaGuardia Airport | 100-15 Ditmars Boulevard, Queens, NY 11369, USA | 639 | 3 | 8 | 783 | |
Hotels in Queens, NY, USA | 39-12 29th Street, Long Island City, Queens, NY 11101, USA | 311 | 3 | 7.8 | 672 | |
Renaissance New York Harlem Hotel | 233 West 125th Street, Harlem, New York, NY 10027, USA | 323 | 3 | 8.2 | 651 | |
Highbridge Hotel | 1263 Edward L. Grant Hwy., Bronx, NY 10452, USA | 119 | 3 | 8 | 517 | |
Courtyard by Marriott New York Queens/Fresh Meadows | 183-15 Horace Harding Expressway, Queens, NY 11365, USA | 370 | 3 | 8 | 327 | |
Residence Inn by Marriott The Bronx at Metro Center Atrium | 1776 Eastchester Road, Bronx, NY 10461, USA | 1015 | 3 | 9 | 209 | |
Incentra Village Hotel | 32 8th Avenue, Greenwich Village, New York, NY 10014, USA | 327 | 3 | 8 | 168 | |
Hotels in Flushing, NY, USA | 131-78 40th Road, Flushing, NY 11354, USA | 178 | 3 | 8.5 | 123 | |
The Blakely by LuxUrban | 136 West 55th Street , New York, 10019, USA | 247 | 0 | 7.8 | 5369 | |
Ly New York Hotel | 14- 61 127th Street, College Point, NY 11356, USA | 110 | 0 | 9 | 67 |
Note: The prices for each balcony hotels in New York do vary. This can be because of the number of people you are booking for, how far in advance you book and the season. The prices above are only meant as a rough estimate for comparison purposes. Click the buttons above (or click here) to get the latest prices.