Hotel Name | Address | Price ($) | Star | Rating | Review Count | Book |
---|---|---|---|---|---|---|
Joinery Hotel Pittsburgh, Curio Collection by Hilton | 453 Boulevard of the Allies, Pittsburgh, PA 15219, USA | 152 | 4 | 7.5 | 1467 | |
Courtyard by Marriott Pittsburgh University Center | 100 Lytton Avenue, Pittsburgh, PA 15213, USA | 178 | 4 | 7.2 | 1279 | |
Cambria Hotel Pittsburgh - Downtown | 1320 Centre Avenue, Pittsburgh, PA 15219, USA | 141 | 4 | 8 | 981 | |
Residence Inn Pittsburgh North Shore | 574 West General Robinson Street , Pittsburgh, PA 15212, USA | 193 | 4 | 8 | 585 | |
Mansions on Fifth | 5105 Fifth Ave, Pittsburgh, PA 15232, USA | 179 | 4 | 9 | 456 | |
Courtyard by Marriott Pittsburgh Downtown | 945 Penn Avenue, Pittsburgh, PA 15222, USA | 197 | 4 | 8 | 390 | |
Hotel Indigo Pittsburgh East Liberty, an IHG Hotel | 123 North Highland Ave, Pittsburgh, PA 15206, USA | 151 | 4 | 7.6 | 252 | |
Hotel Indigo Pittsburgh University - Oakland, an IHG Hotel | 329 Technology Drive, Pittsburgh, PA 15219, USA | 161 | 4 | 8 | 251 | |
Pittsburgh Marriott City Center | 112 Washington Place, Pittsburgh, PA 15219, USA | 178 | 4 | 7.4 | 186 | |
Hyatt Place Pittsburgh North Shore | 260 N Shore Dr, Pittsburgh, PA 15212, USA | 199 | 3 | 8 | 1440 | |
The Priory Hotel | 614 Pressley Street, Pittsburgh, PA 15212, USA | 209 | 3 | 9 | 817 | |
DoubleTree by Hilton Hotel & Suites Pittsburgh Downtown | One Bigelow Square, Pittsburgh, PA 15219, USA | 170 | 3 | 7.9 | 548 | |
Sheraton Pittsburgh Hotel at Station Square | 300 West Station Square Drive, Pittsburgh, PA 15219, USA | 386 | 3 | 8 | 463 | |
HYATT House Pittsburgh-South Side | 2795 South Water Street, Pittsburgh, PA 15203, USA | 1674 | 3 | 8 | 453 | |
SpringHill Suites by Marriott Pittsburgh Bakery Square | 134 Bakery Square Boulevard, Pittsburgh, PA 15206, USA | 206 | 3 | 8 | 405 | |
Hampton Inn & Suites Pittsburgh Waterfront West Homestead | 301 West Waterfront drive, West Homestead, PA 15120, USA | 150 | 3 | 7.4 | 358 | |
Hampton Inn & Suites North Huntingdon-Irwin, PA | 8441 Country Club Drive , Irwin, PA 15642, USA | 153 | 3 | 8.9 | 313 | |
Hyatt House Pittsburgh Bloomfield Shadyside | 5335 Baum Boulevard, Pittsburgh, PA 15224, USA | 118 | 3 | 8.3 | 306 | |
AC Hotel by Marriott Pittsburgh Downtown | 1126 Smallman Street, Pittsburgh, PA 15222, USA | 195 | 3 | 8 | 302 | |
Homewood Suites by Hilton Pittsburgh Downtown | 1410 Smallman Street, Pittsburgh, PA 15222, USA | 191 | 3 | 8.3 | 231 | |
Hampton Inn & Suites - Pittsburgh/Harmarville, PA | 2805 Freeport Road , Harmarville, PA 15238, USA | 216 | 3 | 8.9 | 227 | |
Courtyard by Marriott Pittsburgh West Homestead Waterfront | 401 West Waterfront Drive, West Homestead, PA 15120, USA | 169 | 3 | 7.3 | 219 | |
Residence Inn by Marriott Pittsburgh Oakland/University Place | 3341 Forbes Avenue, Pittsburgh, PA 15213, USA | 179 | 3 | 9 | 203 | |
The Oaklander Hotel, Autograph Collection | 5130 Bigelow Boulevard, Pittsburgh, PA 15213, USA | 312 | 3 | 8.8 | 156 | |
SpringHill Suites Pittsburgh Southside Works | 2950 South Water Street, Pittsburgh, PA 15203, USA | 149 | 3 | 8.1 | 112 | |
SpringHill Suites Pittsburgh Monroeville | 122 Daugherty Drive, Monroeville, PA 15146, USA | 206 | 3 | 7.5 | 112 | |
SpringHill Suites Pittsburgh Mills | 3015 Pittsburgh Mills Boulevard, Tarentum, PA 15084, USA | 203 | 3 | 8.2 | 99 | |
Courtyard Pittsburgh Monroeville | 3962 William Penn Highway, Monroeville, PA 15146, USA | 263 | 3 | 8 | 59 | |
Traveler's Rest Hotel | 27 South 6th Street, Pittsburgh, PA 15203, USA | 172 | 3 | 10 | 39 | |
TownePlace Suites by Marriott Pittsburgh Harmarville | 2785 Freeport Road, Harmarville, PA 15238, USA | 199 | 3 | 8 | 28 | |
Holiday Inn Express & Suites - Pittsburgh - Monroeville, an IHG Hotel | 3936 Monroeville Boulevard, Monroeville, PA 15146, USA | 142 | 2 | 8.8 | 446 | |
Wingate by Wyndham Pittsburgh West Mifflin | 1340 Lebanon Church Road, West Mifflin, PA 15236, USA | 88 | 2 | 8 | 433 | |
Holiday Inn Express Pittsburgh - Munhall, an IHG Hotel | 658 East Waterfront Drive , Munhall, PA 15120 , USA | 126 | 2 | 7.6 | 206 | |
Holiday Inn Express Irwin-PA Turnpike Exit 67, an IHG Hotel | 8400 Route 30, Irwin, PA 15642, USA | 132 | 2 | 8.1 | 184 | |
Jefferson Hills Motel | 1205 Rt. 51, Clairton, PA 15025, USA | 66 | 0 | 8 | 299 |
Note: The prices for each balcony hotels in Monroeville do vary. This can be because of the number of people you are booking for, how far in advance you book and the season. The prices above are only meant as a rough estimate for comparison purposes. Click the buttons above (or click here) to get the latest prices.