Hotel Name | Address | Price ($) | Star | Rating | Review Count | Book |
---|---|---|---|---|---|---|
1 Hotel Hanalei Bay | 5520 Ka Haku Road, Princeville, HI 96722, USA | 1356 | 5 | 9.4 | 120 | |
The Lodge at Kukuiula - CoralTree Residence Collection | 2700 Ke Alaula Street, Koloa, HI 96756, USA | 899 | 5 | 9.1 | 12 | |
Timbers Kauai Ocean Club & Residences | 3770 Ala'oli Way, Lihue, HI 96766, USA | 2205 | 5 | 9 | 3 | |
Kauai Coast Resort at the Beach Boy | 520 Aleka Loop, Kapaa, HI 96746, USA | 896 | 4 | 8.7 | 321 | |
Sheraton Kauai Resort Villas | 2440 Hoonani Road, Vistana Hawaii Tax ID # GE-138-328-5360-01, Poipu, Koloa, 96756, USA | 535 | 4 | 8.7 | 248 | |
Koloa Landing Resort at Po'ipu, Autograph Collection | 2641 Poipu Road, Poipu, Koloa, HI 96756, USA | 699 | 4 | 9 | 189 | |
Sheraton Kauai Coconut Beach Resort | 650 Aleka Loop, Kapaa, HI 96746, USA | 448 | 4 | 7.6 | 181 | |
Puamana 9B | Princeville, 96722, USA | 235 | 4 | 8.7 | 3 | |
Kauai Kailani Resort #109 | Kapaa, 96746, USA | 441 | 4 | 8.3 | 3 | |
The Golden Hibiscus - Lanikai 222 | Kapaa, 96746, USA | 443 | 4 | 10 | 3 | |
New! Top Floor King Pool Ocean View Room at Oceanfront 4-Star Kauai Beach Resort | 4331 Kauai Beach Drive 2536, Lihue, HI 96766, USA | 360 | 4 | 5 | 1 | |
Hanalei Bay Resort BaliHi | 5380 Honoiki Road 1207/1208, Princeville, HI 96722, USA | 403 | 4 | 1 | 1 | |
Puu Poa 204 | Princeville, 96722, USA | 451 | 4 | 0 | 0 | |
Condos in Kauai Beach Resort | Kauai Beach Drive, Hanamaulu, HI 96766, USA | 476 | 4 | 0 | 0 | |
Kauai Shores Hotel | 420 Papaloa Road, Kapaa, HI 96746, USA | 314 | 3 | 8.5 | 1704 | |
The Kauai Inn | 2430 Hulemalu Road, Lihue, HI 96766, USA | 320 | 3 | 8.1 | 1043 | |
Hotel Coral Reef | 41516 Kuhio Highway, Kapaa, HI 96746, USA | 299 | 3 | 7.8 | 699 | |
Plantation Hale Suites | 525 Aleka Loop, Kapaa, HI 96746, USA | 367 | 3 | 7.1 | 370 | |
Hilton Garden Inn Kauai Wailua Bay, HI | 3-5920 Kuhio Highway, Kapaa, HI 96746, USA | 287 | 3 | 7 | 204 | |
Kauai Beach Villas | 4330 Kauai Beach Drive, Lihue, HI 96766, USA | 418 | 3 | 8.1 | 201 | |
Mauna Kai 8 | Princeville, HI 96722, USA | 265 | 3 | 9.1 | 8 | |
Pali Ke Kua 144 | Princeville, HI 96722, USA | 439 | 3 | 8.3 | 4 | |
Pili Mai 15A | Koloa, 96756, USA | 439 | 3 | 10 | 1 | |
Hanalei Bay Resort 7203 four | Princeville, 96722, USA | 556 | 3 | 0 | 0 | |
Hanalei Bay Resort 4204 and 5 and 6 | Princeville, 96722, USA | 672 | 3 | 0 | 0 | |
The West Inn Kauai | 9690 Kaumuali'i Highway, Waimea, HI 96796, USA | 329 | 2 | 8.7 | 88 | |
Kapa`a Sands | Kapaa, 96746, USA | 278 | 0 | 8.4 | 20 | |
Islander on the Beach 111 | Kapaa, 96746, USA | 179 | 0 | 8.3 | 14 | |
Islander on the Beach 315 | Kapaa, 96746, USA | 182 | 0 | 8.2 | 12 | |
Islander on the Beach 211 | Kapaa, 96746, USA | 165 | 0 | 8.4 | 9 | |
Kapa`a Sands 18 | Kapaa, HI 96746, USA | 173 | 0 | 8.8 | 9 | |
Hotels in Princeville, HI, USA | Princeville, 96722, USA | 167 | 0 | 6.3 | 8 | |
Islander on the Beach 170 | Kapaa, 96746, USA | 174 | 0 | 7.6 | 7 | |
Islander on the Beach 370 | Kapaa, 96746, USA | 166 | 0 | 8.5 | 6 | |
Islander on the Beach 235 | Kapaa, 96746, USA | 174 | 0 | 6.8 | 6 | |
Hale Moi #103A | Princeville, 96722, USA | 173 | 0 | 7.8 | 5 | |
Islander on the Beach 333 | Kapaa, 96746, USA | 179 | 0 | 9.2 | 5 | |
Islander on the Beach 171 | Kapaa, 96746, USA | 183 | 0 | 8.4 | 5 | |
Islander on the Beach 142 | Kapaa, 96746, USA | 200 | 0 | 8 | 5 | |
Kapa'a Sands 09 | Kapaa, 96746, USA | 234 | 0 | 9.2 | 5 | |
Islander on the Beach 309 | Kapaa, 96746, USA | 200 | 0 | 10 | 4 | |
Islander on the Beach 157 | Kapaa, 96746, USA | 206 | 0 | 7.8 | 4 | |
Kapa'a Sands 07 | Kapaa, 96746, USA | 215 | 0 | 9 | 4 | |
Islander on the Beach 101 | Kapaa, 96746, USA | 174 | 0 | 5.7 | 3 | |
Kapa'a Sands 14 | Kapaa, 96746, USA | 194 | 0 | 8.3 | 3 | |
Islander on the Beach 361 | Kapaa, 96746, USA | 200 | 0 | 7.3 | 3 | |
Islander on the Beach 121 | Kapaa, 96746, USA | 180 | 0 | 5 | 2 | |
Islander on the Beach 250 | Kapaa, 96746, USA | 204 | 0 | 8.5 | 2 | |
Islander on the Beach 339 | Kapaa, 96746, USA | 204 | 0 | 9 | 2 | |
Islander on the Beach 354 | Kapaa, 96746, USA | 223 | 0 | 8.5 | 2 | |
Islander on the Beach 304 | Kapaa, 96746, USA | 184 | 0 | 4 | 1 | |
Islander on the Beach 353 | Kapaa, 96746, USA | 214 | 0 | 9 | 1 | |
Lanikai #133 | Kapaa, 96746, USA | 518 | 0 | 8 | 1 | |
Kapa'a Sands 08 | Kapaa, 96746, USA | 195 | 0 | 0 | 0 | |
Kapa'a Sands 20 | Kapaa, 96746, USA | 216 | 0 | 0 | 0 | |
Hideaway Haven Suite | Princeville, 96722, USA | 230 | 0 | 0 | 0 | |
Kapa'a Sands 12 | Kapaa, 96746, USA | 243 | 0 | 0 | 0 | |
Hanalei Bay Resort 2301 two | Princeville, 96722, USA | 411 | 0 | 0 | 0 | |
Hanalei Bay Resort 4204/5 | Princeville, 96722, USA | 539 | 0 | 0 | 0 |
Note: The prices for each balcony hotels in Kauai do vary. This can be because of the number of people you are booking for, how far in advance you book and the season. The prices above are only meant as a rough estimate for comparison purposes. Click the buttons above (or click here) to get the latest prices.