Hotel Name | Address | Price ($) | Star | Rating | Review Count | Book |
---|---|---|---|---|---|---|
DoubleTree by Hilton Hotel Detroit Novi | 42100 Crescent Boulevard, Novi, MI 48375, USA | 108 | 4 | 7.9 | 350 | |
Embassy Suites by Hilton Detroit Troy Auburn Hills | 850 Tower Drive, Troy, MI 48098, USA | 209 | 4 | 8 | 329 | |
The Kingsley Bloomfield Hills - a DoubleTree by Hilton | 39475 Woodward Ave. , Bloomfield Hills, MI 48304, USA | 169 | 4 | 8.5 | 299 | |
Best Western Greenfield Inn | 3000 Enterprise Drive, Allen Park, MI 48101, USA | 106 | 3 | 8 | 640 | |
Sonesta ES Suites Auburn Hills Detroit | 2050 Featherstone Road, Auburn Hills, MI 48326, USA | 715 | 3 | 8 | 427 | |
Tru By Hilton Troy Detroit, Mi | 1575 E Maple Rd, Troy, MI 48083, USA | 114 | 3 | 8.1 | 380 | |
Detroit Marriott Southfield | 27033 Northwestern Highway, Southfield, MI 48034, USA | 169 | 3 | 8 | 336 | |
Sonesta ES Suites Detroit Warren | 30120 Civic Center Boulevard, Warren, MI 48093, USA | 112 | 3 | 7.5 | 309 | |
Home2 Suites By Hilton West Bloomfield, Mi | 33098 Northwestern Highway, North Farmington, MI 48322, USA | 119 | 3 | 8.3 | 299 | |
Hampton Inn & Suites - Allen Park | 16400 Southfield Rd, Allen Park, MI 48101, USA | 128 | 3 | 8.2 | 297 | |
Hampton Inn Livonia Detroit | 28151 Schoolcraft Road , Livonia, MI 48150, USA | 127 | 3 | 7.7 | 275 | |
Hampton Inn Southfield/West Bloomfield | 33096 Northwestern Highway , Farmington Hills, MI 48322, USA | 119 | 3 | 8.4 | 269 | |
Courtyard by Marriott Detroit Troy | 1525 East Maple Road, Troy, MI 48083, USA | 169 | 3 | 8.7 | 227 | |
Home2 Suites By Hilton Taylor Detroit | 14300 Pardee Rd, Taylor, MI 48180, USA | 170 | 3 | 8.7 | 222 | |
Hampton Inn Detroit/Auburn Hills South | 2200 Featherstone Road, Auburn Hills, MI 48236, USA | 793 | 3 | 8 | 186 | |
Hampton Inn & Suites Detroit/Warren | 32035 Van Dyke Ave, Warren, MI 48093, USA | 134 | 3 | 8.2 | 161 | |
Hilton Garden Inn Detroit Metro Airport | 31800 Smith Road, Romulus, MI 48174, USA | 140 | 3 | 8.4 | 149 | |
Hampton Inn by Hilton Detroit Southfield | 26080 Northwestern Highway, Southfield, MI 48076, USA | 134 | 3 | 8.9 | 96 | |
Residence Inn by Marriott Detroit / Novi | 27477 Cabaret Drive, Novi, MI 48377, USA | 162 | 3 | 8.3 | 80 | |
TownePlace Suites by Marriott Detroit Belleville | 46418 N I-94 Service Dr, Belleville, 48111, USA | 239 | 3 | 9 | 63 | |
TownePlace Suites by Marriott Chesterfield | 45255 Marketplace Boulevard, Chesterfield, 48047, USA | 134 | 3 | 9.4 | 39 | |
The Leo Collection Detroit, Ascend Hotel Collection | 1805 John A. Papalas Drive, Lincoln Park, 48146, USA | 110 | 2 | 8 | 616 | |
Holiday Inn Express & Suites Farmington Hills - Detroit, an IHG Hotel | 32769 Northwestern Highway, Farmington Hills, MI 48334, USA | 114 | 2 | 7.6 | 301 | |
SpringHill Suites by Marriott Detroit Dearborn | 6335 Mercury Drive, Dearborn, 48126, USA | 179 | 0 | 8.3 | 133 |
Note: The prices for each balcony hotels in Detroit do vary. This can be because of the number of people you are booking for, how far in advance you book and the season. The prices above are only meant as a rough estimate for comparison purposes. Click the buttons above (or click here) to get the latest prices.