Hotel Name | Address | Price ($) | Star | Rating | Review Count | Book |
---|---|---|---|---|---|---|
InterContinental Boston, an IHG Hotel | 510 Atlantic Avenue, Boston, MA 02210, USA | 631 | 5 | 8.6 | 1070 | |
The Langham, Boston | 250 Franklin Street, Financial District, Boston, MA 02110, USA | 545 | 5 | 9.1 | 631 | |
The Whitney Hotel Boston | 170 Charles Street, Beacon Hill, Boston, MA 02114, USA | 389 | 5 | 9 | 495 | |
The Liberty, a Luxury Collection Hotel, Boston | 215 Charles Street, West End, Boston, MA 02114, USA | 295 | 5 | 8.2 | 270 | |
Boston Harbor Hotel | 70 Rowes Wharf, Waterfront, Boston, MA 02110, USA | 2668 | 5 | 9 | 180 | |
Four Seasons Boston | 200 Boylston Street , Boston, MA 02116, USA | 2960 | 5 | 9 | 51 | |
Raffles Boston | 40 Trinity Place, Back Bay, Boston, 2116, USA | 1602 | 5 | 9.6 | 27 | |
YOTEL Boston | 65 Seaport Boulevard, Waterfront, Boston, MA 02210, USA | 141 | 4 | 8.1 | 3109 | |
Studio Allston Hotel Boston | 1234 Soldiers Field Road, Allston/Brighton, Boston, MA 02135, USA | 125 | 4 | 8.3 | 2750 | |
Wyndham Boston Beacon Hill | 5 Blossom Street, West End, Boston, MA 02114, USA | 151 | 4 | 7.3 | 2550 | |
Omni Boston Hotel at the Seaport | 450 Summer Street, Waterfront, Boston, MA 02210, USA | 214 | 4 | 9 | 2260 | |
The Bostonian Boston | 26 North Street, Boston, MA 02109, USA | 179 | 4 | 8 | 1832 | |
Battery Wharf Hotel, Boston Waterfront | 3 Battery Wharf, Waterfront, Boston, MA 02109, USA | 183 | 4 | 8.2 | 1779 | |
Sheraton Boston Hotel | 39 Dalton Street, Back Bay, Boston, MA 02199, USA | 156 | 4 | 7.7 | 1454 | |
Hotel AKA Back Bay | 154 Berkeley Street, Back Bay, Boston, MA 02116, USA | 1983 | 4 | 8.6 | 1282 | |
The Westin Boston Seaport District | 425 Summer Street, Waterfront, Boston, MA 02210, USA | 329 | 4 | 8.4 | 1125 | |
The Wylie Inn and Conference Center at Endicott College | 295 Hale Street, Beverly, MA 01915, USA | 143 | 4 | 8 | 632 | |
DoubleTree Suites by Hilton Hotel Boston - Cambridge | 400 Soldiers Field Road, Allston/Brighton, Boston, MA 02134, USA | 431 | 4 | 8.5 | 594 | |
Boston Yacht Haven | 87 Commercial Wharf, Waterfront, Boston, MA 02110, USA | 361 | 4 | 10 | 571 | |
Aloft Boston Seaport District | 401-403 D Street, Boston, MA 02210, USA | 425 | 4 | 8.2 | 571 | |
Archer Hotel Boston/Burlington | 18 Third Avenue, Burlington, MA 01803, USA | 296 | 4 | 9.3 | 370 | |
AC Hotel by Marriott Boston North | 95 Station Landing, Medford, MA 02155, USA | 162 | 4 | 8 | 364 | |
Hotels in Cambridge, MA, USA | 25 Edwin H. Land Boulevard, East Cambridge, Cambridge, MA 02141, USA | 315 | 4 | 8.5 | 356 | |
The Charles Hotel in Harvard Square | 1 Bennett Street, Harvard Square, Cambridge, MA 02138, USA | 599 | 4 | 8 | 291 | |
The Row Hotel at Assembly Row, Autograph Collection | 360 Foley St, Somerville, 02145, USA | 564 | 4 | 9 | 277 | |
Hotels in MA, USA | 70 Third Avenue, Waltham, MA 02451, USA | 278 | 4 | 8.1 | 252 | |
Hotel Veritas | 1 Remington Street, Harvard Square, Cambridge, MA 02138, USA | 1137 | 4 | 8.3 | 252 | |
Boston Marriott Long Wharf | 296 State Street, Waterfront, Boston, MA 02109, USA | 727 | 4 | 8.6 | 248 | |
The Kendall Hotel at the Engine 7 Firehouse | 350 Main Street, Kendall Square, Cambridge, MA 02142, USA | 309 | 4 | 9 | 203 | |
Four Points by Sheraton Norwood Conference Center | 1125 Boston Providence Turnpike, Norwood, 02062-5001, USA | 259 | 4 | 9 | 160 | |
Harbor Light Inn | 58 Washington Street, Marblehead, MA 01945, USA | 299 | 4 | 9 | 153 | |
The Beacon Waterfront Inn | 52 Salisbury Street, Hull, 02045, USA | 159 | 4 | 8 | 152 | |
The Inn at Scituate Harbor | 7 Beaver Dam Road, Scituate, MA 02066, USA | 256 | 4 | 9 | 103 | |
The Inn at Hastings Park, Relais & Châteaux | 2027 Massachusetts Avenue, Lexington, MA 02421, USA | 557 | 4 | 9 | 68 | |
Harborside Inn | 185 State Street, Financial District, Boston, MA 02109, USA | 139 | 3 | 8 | 3437 | |
The Verb Hotel | 1271 Boylston Street, Fenway Kenmore, Boston, MA 02215, USA | 329 | 3 | 9.3 | 2219 | |
Hyatt Place Boston/Seaport District | 295 Northern Avenue, Waterfront, Boston, 02210, USA | 180 | 3 | 8.8 | 2056 | |
Holiday Inn Express Boston, an IHG Hotel | 69 Boston Street, Dorchester, Boston, MA 02125, USA | 139 | 3 | 8 | 1727 | |
Hampton Inn Boston Woburn | 371 Washington Street, Woburn, MA 01801, USA | 232 | 3 | 8.8 | 1434 | |
Hampton Inn Boston Logan Airport Chelsea | 200 2nd Street, Chelsea, 02150, USA | 316 | 3 | 8 | 1341 | |
Hampton Inn Boston/Peabody | 59 Newbury Street - Route 1 North, Peabody, MA 01960, USA | 1807 | 3 | 8.2 | 1259 | |
Hilton Boston-Woburn | 2 Forbes Road, Woburn, MA 01801, USA | 200 | 3 | 7.9 | 1032 | |
Hilton Boston Back Bay | 40 Dalton Street, Fenway Kenmore, Boston, MA 02115, USA | 790 | 3 | 7.9 | 1025 | |
Porter Square Hotel | 1924 Massachusetts Ave, Porter Square, Cambridge, 02140, USA | 233 | 3 | 8 | 1018 | |
Crowne Plaza Boston - Woburn, an IHG Hotel | 15 Middlesex Canal Park, Woburn, MA 01801, USA | 231 | 3 | 8.1 | 849 | |
Hampton Inn & Suites Boston/Waltham | 135 2nd Avenue , Waltham, MA 02451, USA | 274 | 3 | 9 | 844 | |
Hotels in Quincy, MA, USA | 29 Hancock Street, Quincy, MA 02171, USA | 227 | 3 | 7.2 | 835 | |
Hampton Inn & Suites Watertown Boston, Ma | 25 Bond Street, Watertown, MA 2472, USA | 374 | 3 | 9 | 749 | |
Holiday Inn Express - Boston Logan Airport - Revere, an IHG Hotel | 245 Revere Beach Parkway, Revere, 02151, USA | 322 | 3 | 8 | 708 | |
The Salem Inn | 7 Summer Street, Salem, MA 01970, USA | 598 | 3 | 9 | 694 | |
Hotels in Saugus, MA, USA | 999 Broadway, Saugus, MA 01906, USA | 1599 | 3 | 8.1 | 682 | |
Staybridge Suites Burlington - Boston, an IHG Hotel | 11 Old Concord Road, Burlington, 1803, USA | 169 | 3 | 8 | 677 | |
Hilton Boston Dedham | 25 Allied Drive, Dedham, MA 02026, USA | 93 | 3 | 7 | 642 | |
Homewood Suites by Hilton Needham Boston | 200 First Avenue , Needham, MA 02494, USA | 431 | 3 | 9 | 623 | |
Hotels in MA, USA | 319 Speen Street, Natick, MA 01760, USA | 161 | 3 | 8.2 | 617 | |
Courtyard Boston-South Boston | 63 R Boston Street, Dorchester, Boston, MA 02125, USA | 142 | 3 | 8 | 581 | |
Homewood Suites Boston Peabody | 57 Newbury Street, Peabody, MA 01960, USA | 1036 | 3 | 8.4 | 573 | |
Hyatt House Boston/Burlington | 2 Van De Graaff Drive, Burlington, MA 01803, USA | 323 | 3 | 8.7 | 563 | |
Marriott Boston Quincy | 1000 Marriott Drive, Quincy, MA 02169, USA | 275 | 3 | 8 | 534 | |
Boston Marriott Newton | 2345 Commonwealth Avenue, Newton, MA 02466, USA | 195 | 3 | 7.6 | 505 | |
Residence Inn by Marriott Boston Back Bay/Fenway | 125 Brookline Avenue, Fenway Kenmore, Boston, MA 02215, USA | 394 | 3 | 8.7 | 505 | |
Hotels in MA, USA | 1 Massachusetts Avenue, Arlington, MA 02474, USA | 349 | 3 | 8.1 | 474 | |
Sheraton Boston Needham Hotel | 100 Cabot Street, Needham, MA07494, USA | 311 | 3 | 8 | 434 | |
Fairfield Inn & Suites by Marriott Boston Walpole | 630 Providence Highway, Walpole, MA 02081, USA | 348 | 3 | 9 | 431 | |
Four Points by Sheraton Wakefield Boston Hotel & Conference Center | 1 Audubon Road, Wakefield, MA 01880, USA | 170 | 3 | 8.2 | 430 | |
Holiday Inn Express Boston-Waltham, an IHG Hotel | 385 Winter Street , Waltham, 02451, USA | 239 | 3 | 9 | 381 | |
Holiday Inn Express Boston North-Woburn, an IHG Hotel | 315 Mishawum Road, Woburn, MA 01801, USA | 253 | 3 | 7.5 | 343 | |
Courtyard by Marriott Boston Brookline | 40 Webster Street, Brookline, MA 02446, USA | 297 | 3 | 8.1 | 318 | |
Boston Marriott Peabody | 8A Centennial Drive, Peabody, MA 01960, USA | 2045 | 3 | 8 | 303 | |
Nantasket Beach Hotel | 115 Nantasket Avenue, Hull, MA 02045, USA | 314 | 3 | 8 | 273 | |
Homewood Suites by Hilton Boston Woburn | 371 Washington Street, Woburn, MA 01801, USA | 254 | 3 | 8.6 | 272 | |
Crescent Suites Hotel | 287 Crescent Street, Waltham, MA 02453, USA | 169 | 3 | 9 | 260 | |
Homewood Suites by Hilton Boston Brookline-Longwood Medical | 111 Boylston Street , Brookline, 02445, USA | 171 | 3 | 8 | 255 | |
Homewood Suites by Hilton - Boston/Billerica-Bedford | 35 Middlesex Turnpike, Billerica, MA 01821-3936, USA | 120 | 3 | 7.7 | 243 | |
Residence Inn by Marriott Boston Woburn | 300 Presidential Way, Woburn, MA 01801, USA | 324 | 3 | 8.6 | 229 | |
Residence Inn by Marriott Boston Watertown | 570 Arsenal Street, Watertown, MA 02472, USA | 499 | 3 | 9 | 228 | |
Home2 Suites By Hilton Walpole Foxborough | 2375 Boston Providence Highway, Foxborough, MA 02081, USA | 339 | 3 | 8.3 | 209 | |
Hotels in Waltham, MA, USA | 387 Winter Street, Waltham, MA 02451, USA | 241 | 3 | 8.5 | 177 | |
Quality Inn Boston-Revere | 100 Morris Street, Revere, 02151, USA | 1331 | 3 | 6 | 173 | |
Courtyard Boston Natick | 342 Speen Street, Natick, MA 01760, USA | 255 | 3 | 8 | 136 | |
Residence Inn by Marriott Boston Burlington | 400 District Avenue, Burlington, MA 01803, USA | 328 | 3 | 9 | 104 | |
The Hotel Marblehead | 264 Pleasant Street, Marblehead, MA 01945, USA | 2969 | 3 | 8 | 98 | |
Residence Inn by Marriott Boston Braintree | 180 Forbes Road, Braintree, 02184 MA, USA | 167 | 3 | 9 | 81 | |
Residence Inn by Marriott Boston Downtown Seaport | 370 Congress Street, Waterfront, Boston, MA 02210, USA | 2153 | 3 | 9 | 73 | |
Residence Inn Boston North Shore/Danvers | 51 Newbury Street Route 1, Danvers, MA 01923, USA | 209 | 3 | 8.9 | 56 | |
Knight's Inn Boston/Danvers | 219 Newbury Street, Danvers, MA 01923, USA | 1140 | 2 | 7.3 | 736 | |
Lakeside Inn | 595 North Avenue, Wakefield, MA 01880, USA | 745 | 2 | 6.2 | 571 | |
Motel 6-Danvers, MA - Boston North | 65 Newbury Street, Danvers, MA 01923, USA | 2152 | 2 | 4.4 | 547 | |
Extended Stay America Suites - Boston - Woburn | 831 Main, Woburn, MA 01801, USA | 280 | 2 | 5 | 92 | |
Bedford Motel | 30 North Road, Bedford, MA 01730, USA | 85 | 1 | 6 | 751 | |
SpringHill Suites by Marriott Boston Logan Airport Revere Beach | 400 Ocean Avenue, Revere, 02151, USA | 125 | 0 | 8 | 766 | |
Staybridge Suites - Boston Logan Airport - Revere, an IHG Hotel | 245 Revere Beach Parkway, Revere, 02151, USA | 333 | 0 | 8 | 288 | |
The Merchant | 148 Washington Street, Salem MA, 01970, Salem, 01970, USA | 466 | 0 | 9 | 178 | |
The Cove At Salem | 40 Bridge Street, Salem, MA 01970, USA | 1966 | 0 | 9 | 85 | |
The Red Lion Inn | 71 South Main Street, Cohasset, MA 02025, USA | 300 | 0 | 10 | 55 | |
Inns in Cambridge, MA, USA | 288 Harvard Street, Central Square, Cambridge, MA 02139, USA | 204 | 0 | 8.7 | 18 |
Note: The prices for each balcony hotels in Boston do vary. This can be because of the number of people you are booking for, how far in advance you book and the season. The prices above are only meant as a rough estimate for comparison purposes. Click the buttons above (or click here) to get the latest prices.